WEET Aluminum Foil and Polypropylene Film Audio Capacitors Capacitance and Voltage
WEE Technology Company Limited - WEE are Capacitors Specialist
For easy reference, we would like to list WEET hot and common pure Aluminum Foil and Polypropylene Film Audio Capacitors values as below.
WEET WMH is cross to the Alumen Z-Cap (pure aluminum foil capacitors) , whicg was especially designed for the tweeter and mid-section of crossovers for passive hi-fi speakers.
Review by Mr. Troels Gravesen: http://www.troelsgravesen.dk/Alumen_Z-Cap.htm
µF
| 100V | ||||
Dissipation | OD | L | d | LL | |
1.0uF | ≤0.0002 | 17 | 52 | 1.0 | 45 |
1.5uF | ≤0.0002 | 19 | 52 | 1.0 | 45 |
1.8uF | ≤0.0002 | 18 | 60 | 1.0 | 45 |
2.0uF | ≤0.0002 | 17 | 60 | 1.0 | 45 |
2.2uF | ≤0.0002 | 19 | 60 | 1.0 | 45 |
2.7uF | ≤0.0002 | 20 | 60 | 1.0 | 45 |
3.0uF | ≤0.0002 | 19 | 77 | 1.0 | 45 |
3.3uF | ≤0.0002 | 20 | 77 | 1.0 | 45 |
4.0uF | ≤0.0002 | 22 | 77 | 1.0 | 45 |
4.7uF | ≤0.0002 | 23 | 77 | 1.0 | 45 |
5.0uF | ≤0.0002 | 23 | 77 | 1.0 | 45 |
5.6uF | ≤0.0002 | 24 | 77 | 1.0 | 45 |
6.0uF | ≤0.0002 | 24 | 87 | 1.0 | 45 |
6.8uF | ≤0.0002 | 25 | 87 | 1.0 | 45 |
7.0uF | ≤0.0002 | 25.5 | 87 | 1.0 | 45 |
8.0uF | ≤0.0002 | 26 | 87 | 1.0 | 45 |
8.2uF | ≤0.0002 | 27 | 87 | 1.0 | 45 |
9.0uF | ≤0.0002 | 29 | 87 | 1.0 | 45 |
10.0uF | ≤0.0002 | 30 | 87 | 1.0 | 45 |
µF
| 200V | ||||
Dissipation | OD | L | d | LL | |
1.0uF | ≤0.0002 | 24.5 | 37 | 1.0 | 45 |
2.2uF | ≤0.0002 | 23 | 66 | 1.0 | 45 |
3.3uF | ≤0.0002 | 28 | 66 | 1.0 | 45 |
4.7uF | ≤0.0002 | 28 | 87 | 1.0 | 45 |
5.6uF | ≤0.0002 | 30 | 87 | 1.0 | 45 |
6.8uF | ≤0.0002 | 32.8 | 87 | 1.0 | 45 |
Note: Other Values are available on request. WEET is capable of doing custom service for you.