WEET WMK BP Axial 1KHZ Smooth Foil Aluminum Electrolytic Capacitors Part Number
CAP. | WEET PN | WEET WMK 1000H 105°C, DF at Max 3% BP Axial Aluminum Electrolytic Capacitors for Audio System - Smooth/Plain Foil - Tinned Pure Copper Wire | Mundorf E-Cap PLAIN MLytic Audio Cap • Smooth • ACW Audio Grade Bipolar Electrolytic Capacitor |
1,0μF | WMK2A105M000000BR | 1.0uF 100V 13*27mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-1,0T5.ACW |
2,2μF | WMK2A225M000000BR | 2.2uF 100V 13*32mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-2,2T5.ACW |
3,3μF | WMK2A335M000000BR | 3.3uF 100V 16*34mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-3,3T5.ACW |
3,9μF | WMK2A395M000000BR | 3.9uF 100V 16*38mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-3,9T5.ACW |
4,7μF | WMK2A475M000000BR | 4.7uF 100V 16*38mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-4,7T5.ACW |
5,6μF | WMK2A565M000000BR | 5.6uF 100V 18*44mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-5,6T5.ACW |
6,8μF | WMK2A685M000000BR | 6.8uF 100V 18*44mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-6,8T5.ACW |
8,2μF | WMK2A825M000000BR | 8.2uF 100V 22*45mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-8,2T5.ACW |
10μF | WMK2A106M000000BR | 10uF 100V 22*45mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-10T5.ACW |
12μF | WMK2A126M000000BR | 12uF 100V 25*47mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-12T5.ACW |
15μF | WMK2A156M000000BR | 15uF 100V 25*52mm 1KHZ ±10% DF3% BP-AXIAL RoHS | MLAC70-15T5.ACW |
WEET WMO Oil Immersed Pure Copper Foil and PP Film Capacitors Part Number
WEET WMO Oil-immersed Pure Copper Foil and Polypropylene Film Capacitors OD*L±2mm | ||
WEET PN | Capacitance | 630V |
WMO2J103J000000BR | 0.01 | Copper Foil+PP+OIL 0.01uF 630V ±5% OD*L11.5*21mm Axial Bulk RoHS |
WMO2J123J000000BR | 0.012 | Copper Foil+PP+OIL 0.012uF 630V ±5% OD*L12*21mm Axial Bulk RoHS |
WMO2J153J000000BR | 0.015 | Copper Foil+PP+OIL 0.015uF 630V ±5% OD*L13*21mm Axial Bulk RoHS |
WMO2J183J000000BR | 0.018 | Copper Foil+PP+OIL 0.018uF 630V ±5% OD*L14*21mm Axial Bulk RoHS |
WMO2J223J000000BR | 0.022 | Copper Foil+PP+OIL 0.022uF 630V ±5% OD*L15*21mm Axial Bulk RoHS |
WMO2J333J000000BR | 0.033 | Copper Foil+PP+OIL 0.033uF 630V ±5% OD*L17*21mm Axial Bulk RoHS |
WMO2J473J000000BR | 0.047 | Copper Foil+PP+OIL 0.047uF 630V ±5% OD*L20*21mm Axial Bulk RoHS |
WMO2J683J000000BR | 0.068 | Copper Foil+PP+OIL 0.068uF 630V ±5% OD*L24*21mm Axial Bulk RoHS |
WMO2J104J000000BR | 0.1 | Copper Foil+PP+OIL 0.1uF 630V ±5% OD*L25*21mm Axial Bulk RoHS |
WMO2J224J000000BR | 0.22 | Copper Foil+PP+OIL 0.22uF 630V ±5% OD*L22*36mm Axial Bulk RoHS |
WMO2J334J000000BR | 0.33 | Copper Foil+PP+OIL 0.33uF 630V ±5% OD*L20*58mm Axial Bulk RoHS |
WMO2J474J000000BR | 0.47 | Copper Foil+PP+OIL 0.47uF 630V ±5% OD*L23*58mm Axial Bulk RoHS |
WMO2J564J000000BR | 0.56 | Copper Foil+PP+OIL 0.56uF 630V ±5% OD*L26*58mm Axial Bulk RoHS |
WMO2J684J000000BR | 0.68 | Copper Foil+PP+OIL 0.68uF 630V ±5% OD*L28*58mm Axial Bulk RoHS |
WMO2J824J000000BR | 0.82 | Copper Foil+PP+OIL 0.82uF 630V ±5% OD*L30*58mm Axial Bulk RoHS |
WMO2J105J000000BR | 1 | Copper Foil+PP+OIL 1.0uF 630V ±5% OD*L33*58mm Axial Bulk RoHS |
WEET PN | Capacitance | 400V |
WMO2G104J000000BR | 0.1 | Copper Foil+PP+OIL 0.1uF 400V ±5% OD*L20*21mm Axial Bulk RoHS |
WMO2G224J000000BR | 0.22 | Copper Foil+PP+OIL 0.22uF 400V ±5% OD*L23*26mm Axial Bulk RoHS |
WMO2G334J000000BR | 0.33 | Copper Foil+PP+OIL 0.33uF 400V ±5% OD*L23*36mm Axial Bulk RoHS |
WMO2G474J000000BR | 0.47 | Copper Foil+PP+OIL 0.47uF 400V ±5% OD*L25*41mm Axial Bulk RoHS |
WMO2G105J000000BR | 1 | Copper Foil+PP+OIL 1.0uF 400V ±5% OD*L30*58mm Axial Bulk RoHS |
WMO2G125J000000BR | 1.2 | Copper Foil+PP+OIL 1.2uF 400V ±5% OD*L33*58mm Axial Bulk RoHS |
WMO2G155J000000BR | 1.5 | Copper Foil+PP+OIL 1.5uF 400V ±5% OD*L37*58mm Axial Bulk RoHS |
WMO2G188J000000BR | 1.8 | Copper Foil+PP+OIL 1.8uF 400V ±5% OD*L40*58mm Axial Bulk RoHS |
WMO2G205J000000BR | 2 | Copper Foil+PP+OIL 2.0uF 400V ±5% OD*L43*58mm Axial Bulk RoHS |
WMO2G225J000000BR | 2.2 | Copper Foil+PP+OIL 2.2uF 400V ±5% OD*L45*58mm Axial Bulk RoHS |
WMO2G255J000000BR | 2.5 | Copper Foil+PP+OIL 2.5uF 400V ±5% OD*L39*58mm Axial Bulk RoHS |
WMO2GJ275000000BR | 2.7 | Copper Foil+PP+OIL 2.7uF 400V ±5% OD*L42*58mm Axial Bulk RoHS |
WMO2G305J000000BR | 3 | Copper Foil+PP+OIL 3.0uF 400V ±5% OD*L45*58mm Axial Bulk RoHS |
WMO2G335J000000BR | 3.3 | Copper Foil+PP+OIL 3.3uF 400V ±5% OD*L46*58mm Axial Bulk RoHS |
WEET PN | Capacitance | 250V |
WMO2E395J000000BR | 3.9 | Copper Foil+PP+OIL 3.9uF 250V ±5% OD*L34*58mm Axial Bulk RoHS |
WMO2E435J000000BR | 4.3 | Copper Foil+PP+OIL 4.3uF 250V ±5% OD*L38*58mm Axial Bulk RoHS |
WMO2E475J000000BR | 4.7 | Copper Foil+PP+OIL 4.7uF 250V ±5% OD*L40*58mm Axial Bulk RoHS |
WMO2E515J000000BR | 5.1 | Copper Foil+PP+OIL 5.1uF 250V ±5% OD*L43*55mm Axial Bulk RoHS |
WMO2E565J000000BR | 5.6 | Copper Foil+PP+OIL 5.6uF 250V ±5% OD*L44*58mm Axial Bulk RoHS |
WEET PN | Capacitance | 100V |
WMO2A685J000000BR | 6.8 | Copper Foil+PP+OIL 6.8uF 100V ±5% OD*L41*58mm Axial Bulk RoHS |
WMO2A825J000000BR | 8.2 | Copper Foil+PP+OIL 8.2uF 100V ±5% OD*L44*58mm Axial Bulk RoHS |
WEET WMH 100V WMG 630V Pure Aluminum Foil and Film Audio Capacitors Part Number
WEET WMH 100V Pure Aluminum Foil and Film Capacitors | ||||
WEET PN | µF | Tol | OD:mm | L:mm |
WMH2A105E000000BR | 1.0uF | ±3% | 17 | 52 |
WMH2A155E000000BR | 1.5uF | ±3% | 19 | 52 |
WMH2A185E000000BR | 1.8uF | ±3% | 18 | 60 |
WMH2A205E000000BR | 2.0uF | ±3% | 17 | 60 |
WMH2A225E000000BR | 2.2uF | ±3% | 19 | 60 |
WMH2A245E000000BR | 2.4uF | ±3% | 19 | 60 |
WMH2A275E000000BR | 2.7uF | ±3% | 20 | 60 |
WMH2A305E000000BR | 3.0uF | ±3% | 19 | 77 |
WMH2A335E000000BR | 3.3uF | ±3% | 20 | 77 |
WMH2A365E000000BR | 3.6uF | ±3% | 20 | 77 |
WMH2A395E000000BR | 3.9uF | ±3% | 21 | 77 |
WMH2A405E000000BR | 4.0uF | ±3% | 22 | 77 |
WMH2A435E000000BR | 4.3uF | ±3% | 22.5 | 77 |
WMH2A475E000000BR | 4.7uF | ±3% | 23 | 77 |
WMH2A505E000000BR | 5.0uF | ±3% | 23 | 77 |
WMH2A515E000000BR | 5.1uF | ±3% | 24 | 77 |
WMH2A565E000000BR | 5.6uF | ±3% | 24 | 77 |
WMH2A605E000000BR | 6.0uF | ±3% | 24 | 87 |
WMH2A625E000000BR | 6.2uF | ±3% | 24 | 87 |
WMH2A685E000000BR | 6.8uF | ±3% | 25 | 87 |
WMH2A705E000000BR | 7.0uF | ±3% | 25.5 | 87 |
WMH2A805E000000BR | 8.0uF | ±3% | 26 | 87 |
WMH2A825E000000BR | 8.2uF | ±3% | 27 | 87 |
WMH2A905E000000BR | 9.0uF | ±3% | 29 | 87 |
WMH2A106E000000BR | 10.0uF | ±3% | 30 | 87 |
WEET WMG 630V Superior Aluminum Film and Foil Audio Capacitors | ||||
WEET PN | µF | Tol | OD:mm | L:mm |
WMG2J103J000000BR | 0.01 | ±5% | 7.5 | 25 |
WMG2J223J000000BR | 0.022 | ±5% | 8 | 25 |
WMG2J333J000000BR | 0.033 | ±5% | 9 | 25 |
WMG2J473J000000BR | 0.047 | ±5% | 10 | 5 |
WMG2J683J000000BR | 0.068 | ±5% | 11 | 31.5 |
WMG2J104J000000BR | 0.1 | ±5% | 13 | 31.5 |
WMG2J224J000000BR | 0.22 | ±5% | 7.5 | 31.5 |
WMG2J334J000000BR | 0.33 | ±5% | 21 | 31.5 |
WMG2J474J000000BR | 0.47 | ±5% | 20.5 | 36 |
WEET WIC Copper Foil Air Cored Audio Crossover Inductor Part Number
WEET WIC Copper Foil Air Cored Audio Inductor Part Number | ||||
WEET Series-Wire Number-Inductance | ||||
WEET PN | WEET PN | WEET PN | WEET PN | WEET PN |
WIC-18AWG-0,10 | WIC-16AWG-0,10 | WIC-14AWG-0,10 | WIC-12AWG-0,10 | WIC-10AWG-0,10 |
WIC-18AWG-0,12 | WIC-16AWG-0,12 | WIC-14AWG-0,12 | WIC-12AWG-0,12 | WIC-10AWG-0,12 |
WIC-18AWG-0,15 | WIC-16AWG-0,15 | WIC-14AWG-0,15 | WIC-12AWG-0,15 | WIC-10AWG-0,15 |
WIC-18AWG-0,18 | WIC-16AWG-0,18 | WIC-14AWG-0,18 | WIC-12AWG-0,18 | WIC-10AWG-0,18 |
WIC-18AWG-0,20 | WIC-16AWG-0,20 | WIC-14AWG-0,20 | WIC-12AWG-0,20 | WIC-10AWG-0,20 |
WIC-18AWG-0,22 | WIC-16AWG-0,22 | WIC-14AWG-0,22 | WIC-12AWG-0,22 | WIC-10AWG-0,22 |
WIC-18AWG-0,25 | WIC-16AWG-0,25 | WIC-14AWG-0,25 | WIC-12AWG-0,25 | WIC-10AWG-0,25 |
WIC-18AWG-0,27 | WIC-16AWG-0,27 | WIC-14AWG-0,27 | WIC-12AWG-0,27 | WIC-10AWG-0,27 |
WIC-18AWG-0,30 | WIC-16AWG-0,30 | WIC-14AWG-0,30 | WIC-12AWG-0,30 | WIC-10AWG-0,30 |
WIC-18AWG-0,33 | WIC-16AWG-0,33 | WIC-14AWG-0,33 | WIC-12AWG-0,33 | WIC-10AWG-0,33 |
WIC-18AWG-0,39 | WIC-16AWG-0,39 | WIC-14AWG-0,39 | WIC-12AWG-0,39 | WIC-10AWG-0,39 |
WIC-18AWG-0,47 | WIC-16AWG-0,47 | WIC-14AWG-0,47 | WIC-12AWG-0,47 | WIC-10AWG-0,47 |
WIC-18AWG-0,50 | WIC-16AWG-0,50 | WIC-14AWG-0,50 | WIC-12AWG-0,50 | WIC-10AWG-0,50 |
WIC-18AWG-0,56 | WIC-16AWG-0,56 | WIC-14AWG-0,56 | WIC-12AWG-0,56 | WIC-10AWG-0,56 |
WIC-18AWG-0,62 | WIC-16AWG-0,62 | WIC-14AWG-0,62 | WIC-12AWG-0,62 | WIC-10AWG-0,62 |
WIC-18AWG-0,68 | WIC-16AWG-0,68 | WIC-14AWG-0,68 | WIC-12AWG-0,68 | WIC-10AWG-0,68 |
WIC-18AWG-0,82 | WIC-16AWG-0,82 | WIC-14AWG-0,82 | WIC-12AWG-0,82 | WIC-10AWG-0,82 |
WIC-18AWG-1,0 | WIC-16AWG-1,0 | WIC-14AWG-1,0 | WIC-12AWG-1,0 | WIC-10AWG-1,0 |
WIC-18AWG-1,2 | WIC-16AWG-1,2 | WIC-14AWG-1,2 | WIC-12AWG-1,2 | WIC-10AWG-1,2 |
WIC-18AWG-1,5 | WIC-16AWG-1,5 | WIC-14AWG-1,5 | WIC-12AWG-1,5 | WIC-10AWG-1,5 |
WIC-18AWG-1,8 | WIC-16AWG-1,8 | WIC-14AWG-1,8 | WIC-12AWG-1,8 | WIC-10AWG-1,8 |
WIC-18AWG-2,0 | WIC-16AWG-2,0 | WIC-14AWG-2,0 | WIC-12AWG-2,0 | WIC-10AWG-2,0 |
WIC-18AWG-2,2 | WIC-16AWG-2,2 | WIC-14AWG-2,2 | WIC-12AWG-2,2 | WIC-10AWG-2,2 |
WIC-18AWG-2,7 | WIC-16AWG-2,7 | WIC-14AWG-2,7 | WIC-12AWG-2,7 | WIC-10AWG-2,7 |
WIC-18AWG-3,3 | WIC-16AWG-3,3 | WIC-14AWG-3,3 | WIC-12AWG-3,3 | WIC-10AWG-3,3 |
WIC-18AWG-3,9 | WIC-16AWG-3,9 | WIC-14AWG-3,9 | WIC-12AWG-3,9 | WIC-10AWG-3,9 |
WIC-18AWG-4,7 | WIC-16AWG-4,7 | WIC-14AWG-4,7 | WIC-12AWG-4,7 | WIC-10AWG-4,7 |
WIC-18AWG-5,6 | WIC-16AWG-5,6 | WIC-14AWG-5,6 | WIC-12AWG-5,6 | WIC-10AWG-5,6 |
WIC-18AWG-6,8 | WIC-16AWG-6,8 | WIC-14AWG-6,8 | WIC-12AWG-6,8 | WIC-10AWG-6,8 |
WIC-18AWG-8,2 | WIC-16AWG-8,2 | WIC-14AWG-8,2 | WIC-12AWG-8,2 | WIC-10AWG-8,2 |
WIC-18AWG-10 | WIC-16AWG-10 | WIC-14AWG-10 | WIC-12AWG-10 | WIC-10AWG-10 |
Note: Other Values are available on request. WEET is capable of doing custom service for you.
WEET WUD 3.8V Radial Type Super Capacitors Part Number
WEET WUD 3.8V Radial Type Super Capacitors Part Number | |||||||
Rated Cap. (F) | Size φDxH (mm) | ESR DC (mΩ) | ESR AC (1KHz) (mΩ) | Rated Current (A) | Pulse Current (A) | Leakage Current (μA) | WEET PN |
Rated voltage: 3.8V | |||||||
6.5 | 6.3x10 | 7000 | 3500 | 0.03 | 0.2 | 4 | WUD3R8006F00630100025R |
8 | 6.3x12.5 | 7000 | 3500 | 0.04 | 0.25 | 4 | WUD3R8008F00630125025R |
10 | 8x13 | 2200 | 800 | 0.06 | 0.35 | 5 | WUD3R8010F00800130035R |
15 | 6.3x22 | 2000 | 800 | 0.08 | 0.45 | 5.5 | WUD3R8015F00630220025R |
20 | 8x16 | 1000 | 500 | 0.1 | 0.55 | 6 | WUD3R8020F00800160035R |
30 | 8x20 | 900 | 300 | 0.15 | 0.9 | 6.5 | WUD3R8030F00800200035R |
38 | 8x24 | 700 | 200 | 0.2 | 1 | 7 | WUD3R8038F00800240035R |
40 | 8x20 | 600 | 200 | 0.22 | 1 | 7 | WUD3R8040F00800200035R |
40 | 10x16 | 600 | 200 | 0.22 | 1 | 7 | WUD3R8040F01000160050R |
50 | 10x20 | 600 | 200 | 0.28 | 1.4 | 7 | WUD3R8050F01000200050R |
70 | 10x25 | 320 | 120 | 0.4 | 2.3 | 9 | WUD3R8070F01000250050R |
80 | 10x20 | 320 | 120 | 0.45 | 2.5 | 12 | WUD3R8080F01000200050R |
100 | 10x30 | 250 | 100 | 0.6 | 3 | 13 | WUD3R8101F01000300050R |
120 | 12.5x21 | 250 | 100 | 0.7 | 3.5 | 18 | WUD3R8121F01250210050R |
150 | 12.5x25 | 250 | 100 | 0.8 | 4.5 | 20 | WUD3R8151F01250250050R |
250 | 12.5x34 | 200 | 70 | 1.4 | 7.5 | 30 | WUD3R8251F01250340050R |
300 | 16x26 | 200 | 70 | 1.6 | 9 | 40 | WUD3R8301F01600260075R |
500 | 16x34 | 150 | 50 | 2.8 | 16 | 65 | WUD3R8501F01600340075R |
800 | 18x41 | 80 | 30 | 4.5 | 26 | 110 | WUD3R8801F01800410075R |
1000 | 18x60 | 60 | 25 | 5.5 | 36 | 130 | WUD3R8102F01800600075R |
Note: Other Values are available on request. WEET is capable of doing custom service for you.
WEET WUC 2.7V 3.0V Winding Radial Snap-in Screw Type Ultra Capacitors Part Number
WEET WUC 2.7V 3.0V Winding Radial Snap-in Screw Type Ultra Capacitors Part Number | ||||||
WEET PN Code | Capacity | ESR m&Omega | Product size(mm) | |||
F | DC | ACkHz | Diameter | Height | Pin distance | |
Rated voltage: 2.7V, Capacitance Tolerance:%~+30%, Raidal Type, Bulk Packing, RoHS | ||||||
WUC2R7104F00500120020000RB | 0.1 | 1400 | 700 | 5 | 12 | 2 |
WUC2R7104F00500100020000RB | 0.1 | 1400 | 700 | 5 | 10 | 2 |
WUC2R7154F00500100020000RB | 0.15 | 500 | 250 | 5 | 10 | 2 |
WUC2R7204F00500100020000RB | 0.2 | 1200 | 600 | 5 | 10 | 2 |
WUC2R7204F00500120020000RB | 0.2 | 400 | 200 | 5 | 12 | 2 |
WUC2R7254F00500120020000RB | 0.25 | 4000 | 200 | 5 | 12 | 2 |
WUC2R7354F00500120020000RB | 0.35 | 500 | 250 | 5 | 12 | 2 |
WUC2R7504F00630100025000RB | 0.5 | 700 | 350 | 6.3 | 10 | 2.5 |
WUC2R7504F00630125025000RB | 0.5 | 700 | 350 | 6.3 | 12.5 | 2.5 |
WUC2R7704F00800130035000RB | 0.7 | 600 | 300 | 8 | 13 | 3.5 |
WUC2R7704F00400180016000RB | 0.7 | 2600 | 1300 | 4 | 18 | 1.6 |
WUC2R7105F00800130035000RB | 1 | 600 | 300 | 8 | 13 | 3.5 |
WUC2R7105F00630100025000RB | 1 | 1100 | 550 | 6.3 | 10 | 2.5 |
WUC2R7105F00630125025000RB | 1 | 1300 | 650 | 6.3 | 12.5 | 2.5 |
WUC2R7155F00800130035000RB | 1.5 | 700 | 350 | 8 | 13 | 3.5 |
WUC2R7155F01000130050000RB | 1.5 | 600 | 300 | 10 | 13 | 5 |
WUC2R7155F00630140025000RB | 1.5 | 700 | 350 | 6.3 | 14 | 2.5 |
WUC2R7155F00800160035000RB | 1.5 | 500 | 250 | 8 | 16 | 3.5 |
WUC2R7205F00630220025000RB | 2 | 480 | 240 | 6.3 | 22 | 2.5 |
WUC2R7205F00630170025000RB | 2 | 500 | 250 | 6.3 | 17 | 2.5 |
WUC2R7205F00800160035000RB | 2 | 400 | 200 | 8 | 16 | 3.5 |
WUC2R7205F00800200035000RB | 2 | 260 | 130 | 8 | 20 | 3.5 |
WUC2R7205F01000200050000RB | 2 | 240 | 120 | 10 | 20 | 5 |
WUC2R7225F01000200050000RB | 2.2 | 240 | 120 | 10 | 20 | 5 |
WUC2R7305F00630220025000RB | 3 | 500 | 250 | 6.3 | 22 | 2.5 |
WUC2R7335F00630220025000RB | 3.3 | 500 | 250 | 6.3 | 22 | 2.5 |
WUC2R7335F00800200035000RB | 3.3 | 240 | 120 | 8 | 20 | 3.5 |
WUC2R7335F01000200050000RB | 3.3 | 140 | 70 | 10 | 20 | 5 |
WUC2R7405F01000200050000RB | 4 | 140 | 70 | 10 | 20 | 5 |
WUC2R7405F01250210050000RB | 4 | 200 | 100 | 12.5 | 21 | 5 |
WUC2R7405F00800200035000RB | 4 | 200 | 100 | 8 | 20 | 3.5 |
WUC2R7475F01250210050000RB | 4.7 | 120 | 60 | 12.5 | 21 | 5 |
WUC2R7505F01000200050000RB | 5 | 180 | 90 | 10 | 20 | 5 |
WUC2R7505F00800240035000RB | 5 | 180 | 90 | 8 | 24 | 3.5 |
WUC2R7505F00800200035000RB | 5 | 180 | 90 | 8 | 20 | 3.5 |
WUC2R7605F01000250050000RB | 6 | 120 | 60 | 10 | 25 | 5 |
WUC2R7605F00800240035000RB | 6 | 300 | 150 | 8 | 24 | 3.5 |
WUC2R7605F01000200050000RB | 6 | 150 | 75 | 10 | 20 | 5 |
WUC2R7705F01000200050000RB | 7 | 160 | 80 | 10 | 20 | 5 |
WUC2R7705F00800300035000RB | 7 | 160 | 80 | 8 | 30 | 3.5 |
WUC2R7805F01250210050000RB | 8 | 100 | 50 | 12.5 | 21 | 5 |
WUC2R7106F01250250050000RB | 10 | 80 | 40 | 12.5 | 25 | 5 |
WUC2R7106F01250340050000RB | 10 | 80 | 40 | 12.5 | 34 | 5 |
WUC2R7106F01000250050000RB | 10 | 100 | 50 | 10 | 25 | 5 |
WUC2R7106F01000300050000RB | 10 | 110 | 55 | 10 | 30 | 5 |
WUC2R7106F01250210050000RB | 10 | 110 | 55 | 12.5 | 21 | 5 |
WUC2R7126F01250340050000RB | 12 | 80 | 40 | 12.5 | 34 | 5 |
WUC2R7126F01250210050000RB | 12 | 80 | 40 | 12.5 | 21 | 5 |
WUC2R7156F01600260075000RB | 15 | 60 | 30 | 16 | 26 | 7.5 |
WUC2R7156F01250250050000RB | 15 | 70 | 35 | 12.5 | 25 | 5 |
WUC2R7156F01250340050000RB | 15 | 76 | 38 | 12.5 | 34 | 5 |
WUC2R7156F01000300050000RB | 15 | 80 | 40 | 10 | 30 | 5 |
WUC2R7166F01600200075000RB | 16 | 76 | 38 | 16 | 20 | 7.5 |
WUC2R7186F01250250050000RB | 18 | 60 | 30 | 12.5 | 25 | 5 |
WUC2R7206F01600340075000RB | 20 | 46 | 23 | 16 | 34 | 7.5 |
WUC2R7206F01600260075000RB | 20 | 50 | 25 | 16 | 26 | 7.5 |
WUC2R7206F01250250050000RB | 20 | 50 | 25 | 12.5 | 25 | 5 |
WUC2R7206F01250340050000RB | 20 | 50 | 25 | 12.5 | 34 | 5 |
WUC2R7256F01600340075000RB | 25 | 40 | 20 | 16 | 34 | 7.5 |
WUC2R7256F01600260075000RB | 25 | 50 | 25 | 16 | 26 | 7.5 |
WUC2R7256F01600260075000RB | 25 | 50 | 25 | 16 | 26 | 7.5 |
WUC2R7256F01250340050000RB | 25 | 60 | 30 | 12.5 | 34 | 5 |
WUC2R7306F01600340075000RB | 30 | 40 | 20 | 16 | 34 | 7.5 |
WUC2R7306F01250340050000RB | 30 | 44 | 22 | 12.5 | 34 | 5 |
WUC2R7306F01800260075000RB | 30 | 44 | 22 | 18 | 26 | 7.5 |
WUC2R7306F01600320075000RB | 30 | 44 | 22 | 16 | 32 | 7.5 |
WUC2R7356F01600260075000RB | 35 | 40 | 20 | 16 | 26 | 7.5 |
WUC2R7406F01600340075000RB | 40 | 40 | 20 | 16 | 34 | 7.5 |
WUC2R7406F01800340075000RB | 40 | 40 | 20 | 18 | 34 | 7.5 |
WUC2R7406F01800410075000RB | 40 | 40 | 20 | 18 | 41 | 7.5 |
WUC2R7406F01800410075000RB | 40 | 40 | 20 | 18 | 41 | 7.5 |
WUC2R7506F01800410075000RB | 50 | 40 | 20 | 18 | 41 | 7.5 |
WUC2R7506F01800340075000RB | 50 | 40 | 20 | 18 | 34 | 7.5 |
WUC2R7506F01800340075000RB | 50 | 40 | 20 | 18 | 34 | 7.5 |
WUC2R7606F01800410075000RB | 60 | 40 | 20 | 18 | 41 | 7.5 |
WUC2R7606F01800410075000RB | 60 | 40 | 20 | 18 | 41 | 7.5 |
WUC2R7906F02200460100000RB | 90 | 30 | 15 | 22 | 46 | 10 |
WUC2R7107F02200420100000RB | 100 | 30 | 15 | 22 | 42 | 10 |
WUC2R7107F02200460100000RB | 100 | 30 | 15 | 22 | 46 | 10 |
WUC2R7107F02540400100000RB | 100 | 30 | 15 | 25.4 | 40 | 10 |
WUC2R7127F02540540100000RB | 120 | 30 | 15 | 25.4 | 54 | 10 |
WUC2R7127F02200460100000RB | 120 | 30 | 15 | 22 | 46 | 10 |
WUC2R7127F02540400100000RB | 120 | 30 | 15 | 25.4 | 40 | 10 |
WUC2R7157F02540540100000RB | 150 | 30 | 15 | 25.4 | 54 | 10 |
WUC2R7157F02540400100000RB | 150 | 30 | 15 | 25.4 | 40 | 10 |
WUC2R7187F02540540100000RB | 180 | 20 | 10 | 25.4 | 54 | 10 |
WUC2R7187F03000400100000RB | 180 | 20 | 10 | 30 | 40 | 10 |
WUC2R7207F03500610100000RB | 200 | 20 | 10 | 35 | 61 | 10 |
WUC2R7207F02540540100000RB | 200 | 20 | 10 | 25.4 | 54 | 10 |
WUC2R7207F03000500100000RB | 200 | 20 | 10 | 30 | 50 | 10 |
WUC2R7227F03000500100000RB | 220 | 20 | 10 | 30 | 50 | 10 |
WUC2R7227F03500610100000RB | 220 | 20 | 10 | 35 | 61 | 10 |
WUC2R7247F03000500100000RB | 240 | 20 | 10 | 30 | 50 | 10 |
WUC2R7267F03000500100000RB | 260 | 20 | 10 | 30 | 50 | 10 |
WUC2R7267F03500610100000RB | 260 | 20 | 10 | 35 | 61 | 10 |
WUC2R7307F03500540100000RB | 300 | 20 | 10 | 35 | 54 | 10 |
WUC2R7307F03500610100000RB | 300 | 20 | 10 | 35 | 61 | 10 |
WUC2R7367F03500610100000RB | 360 | 7 | 3.5 | 35 | 61 | 10 |
WUC2R7407F03500610100000RB | 400 | 20 | 10 | 35 | 61 | 10 |
WUC2R7477F03500610100000RB | 470 | 10 | 5 | 35 | 61 | 10 |
WUC2R7507F03500610100000RB | 500 | 20 | 10 | 35 | 61 | 10 |
WUC2R7557F03500700100000RB | 550 | 20 | 10 | 35 | 70 | 10 |
WUC2R7607F03500700100000RB | 600 | 20 | 10 | 35 | 70 | 10 |
Note: Other Values are available on request. WEET is capable of doing custom service for you.
WEET WUB 5.5V 7.5V Combined Type Super Capacitors Part Number
WEET WUB 5.5V 7.5V Combined Type Super Capacitors Part Number | |||||||
WEET PN | Capacity | ESR mΩ | Product size(mm) | ||||
F | DC | AC | Width:F | Length: A | Height: B | Pin distance | |
1kHz | ±1 | ±1 | ±1 | ±0.5 | |||
Rated voltage: 5.5V | |||||||
WUB5R5473F00450115060000RB | 0.047 | 1400 | 700 | 4.5 | 8.5 | 11.5 | 6 |
WUB5R5473F00550140068000RB | 0.047 | 2400 | 1200 | 5.5 | 10.5 | 14 | 6.8 |
WUB5R5104F00550120068000RB | 0.1 | 2400 | 1200 | 5.5 | 10.5 | 12 | 6.8 |
WUB5R5104F00550140068000RB | 0.1 | 800 | 400 | 5.5 | 10.5 | 14 | 6.8 |
WUB5R5224F00700120090000RB | 0.22 | 1200 | 600 | 7 | 13.5 | 12 | 9 |
WUB5R5224F00700150090000RB | 0.22 | 1200 | 600 | 7 | 13.5 | 15 | 9 |
WUB5R5334F00850150120000RB | 0.33 | 1200 | 600 | 8.5 | 16.5 | 15 | 12 |
WUB5R5474F00850150120000RB | 0.47 | 1200 | 600 | 8.5 | 16.5 | 15 | 12 |
WUB5R5474F00700120090000RB | 0.47 | 2200 | 1100 | 7 | 13.5 | 12 | 9 |
WUB5R5474F00700150090000RB | 0.47 | 2200 | 1100 | 7 | 13.5 | 15 | 9 |
WUB5R5504F00850150120000RB | 0.5 | 1200 | 600 | 8.5 | 16.5 | 15 | 12 |
WUB5R5504F00700120090000RB | 0.5 | 2400 | 1200 | 7 | 13.5 | 12 | 9 |
WUB5R5105F01050220153000RB | 1 | 480 | 240 | 10.5 | 20.5 | 22 | 15.3 |
WUB5R5105F00700240090000RB | 1 | 1000 | 500 | 7 | 13.5 | 24 | 9 |
