WEET WCA Radial Type 6KV 10KV 15KVDC High Voltage Disc Ceramic Capacitors Part Number
WEET WCA Radial Type 6KV 10KV 15KVDC High Voltage Disc Ceramic Capacitors Part Number | |||||||||
Type | Cap. | Cap. uF | Voltage | Tol. | Temp. | D max MM | T Max MM | P±1.0 MM | WEET PN |
WCA | 100K | 100 | 1KV | ±10% | UJ | 6.5 | 3 | 5 | WCA3AK100BJ065000B |
WCA | 150K | 150 | 1KV | ±10% | UJ | 6.5 | 3 | 5 | WCA3AK150BJ065000B |
WCA | 220K | 220 | 1KV | ±10% | UJ | 6.5 | 3 | 5 | WCA3AK220BJ065000B |
WCA | 330K | 330 | 1KV | ±10% | UJ | 6.5 | 3 | 5 | WCA3AK330BJ065000B |
WCA | 470K | 470 | 1KV | ±10% | SL | 7.5 | 3 | 5 | WCA3AK470BS075000B |
WCA | 680K | 680 | 1KV | ±10% | SL | 7.5 | 3 | 5 | WCA3AK680BS075000B |
WCA | 820K | 820 | 1KV | ±10% | SL | 7.5 | 3 | 5 | WCA3AK820BS075000B |
WCA | 101K | 101 | 1KV | ±10% | SL | 6.5 | 3 | 5 | WCA3AK101BS065000B |
WCA | 151K | 151 | 1KV | ±10% | SL | 7.5 | 3 | 5 | WCA3AK151BS075000B |
WCA | 221K | 221 | 1KV | ±10% | Y5P | 6.5 | 3 | 5 | WCA3AK221BB065000B |
WCA | 331K | 331 | 1KV | ±10% | Y5P | 6.5 | 3 | 5 | WCA3AK331BB065000B |
WCA | 471K | 471 | 1KV | ±10% | Y5P | 6.5 | 3 | 5 | WCA3AK471BB065000B |
WCA | 561K | 561 | 1KV | ±10% | Y5P | 6.5 | 3 | 5 | WCA3AK561BB065000B |
WCA | 681K | 681 | 1KV | ±10% | Y5P | 6.5 | 3 | 5 | WCA3AK681BB065000B |
WCA | 821K | 821 | 1KV | ±10% | Y5P | 6.5 | 3 | 5 | WCA3AK821BB065000B |
WCA | 102K | 102 | 1KV | ±10% | Y5P | 6.5 | 3 | 5 | WCA3AK102BB065000B |
WCA | 122K | 122 | 1KV | ±10% | Y5P | 8.5 | 3 | 5 | WCA3AK122BB085000B |
WCA | 152K | 152 | 1KV | ±10% | Y5P | 8.5 | 3 | 5 | WCA3AK152BB085000B |
WCA | 222K | 222 | 1KV | ±10% | Y5P | 9.5 | 3 | 5 | WCA3AK222BB095000B |
WCA | 272K | 272 | 1KV | ±10% | Y5P | 11.5 | 3 | 5 | WCA3AK272BB115000B |
WCA | 332K | 332 | 1KV | ±10% | Y5P | 11.5 | 3 | 5 | WCA3AK332BB115000B |
WCA | 392K | 392 | 1KV | ±10% | Y5P | 13 | 3 | 5 | WCA3AK392BB130000B |
WCA | 472K | 472 | 1KV | ±10% | Y5P | 13 | 3 | 5 | WCA3AK472BB130000B |
WCA | 152M | 152 | 1KV | ±20% | Y5U | 7.5 | 3 | 5 | WCA3AM152BE075000B |
WCA | 222M | 222 | 1KV | ±20% | Y5U | 7.5 | 3 | 5 | WCA3AM222BE075000B |
WCA | 332M | 332 | 1KV | ±20% | Y5U | 8.5 | 3 | 5 | WCA3AM332BE085000B |
WCA | 472M | 472 | 1KV | ±20% | Y5U | 9.5 | 3 | 5 | WCA3AM472BE095000B |
WCA | 103M | 103 | 1KV | ±20% | Y5U | 12 | 3 | 5 | WCA3AM103BE120000B |
WCA | 152M | 152 | 1KV | ±20% | Y5V | 6.5 | 3 | 5 | WCA3AM152BF065000B |
WCA | 222M | 222 | 1KV | ±20% | Y5V | 6.5 | 3 | 5 | WCA3AM222BF065000B |
WCA | 332M | 332 | 1KV | ±20% | Y5V | 7.5 | 3 | 5 | WCA3AM332BF075000B |
WCA | 472M | 472 | 1KV | ±20% | Y5V | 7.5 | 3 | 5 | WCA3AM472BF075000B |
WCA | 103M | 103 | 1KV | ±20% | Y5V | 9.5 | 3 | 5 | WCA3AM103BF095000B |
WCA | 223M | 223 | 1KV | ±20% | Y5V | 14 | 3.5 | 5 | WCA3AM223BF140000B |
WCA | 223M | 223 | 1KV | ±20% | Y5V | 14 | 3.5 | 7.5 | WCA3AM223CF140000B |
WCA | 100K | 100 | 2KV | ±10% | UJ | 6.5 | 3.5 | 5 | WCA3DK100BJ065000B |
WCA | 150K | 150 | 2KV | ±10% | UJ | 6.5 | 3.5 | 5 | WCA3DK150BJ065000B |
WCA | 270K | 270 | 2KV | ±10% | SL | 6.5 | 3.5 | 5 | WCA3DK270BS065000B |
WCA | 470K | 470 | 2KV | ±10% | SL | 6.5 | 3.5 | 5 | WCA3DK470BS065000B |
WCA | 560K | 560 | 2KV | ±10% | SL | 6.5 | 3.5 | 5 | WCA3DK560BS065000B |
WCA | 680K | 680 | 2KV | ±10% | SL | 6.5 | 3.5 | 5 | WCA3DK680BS065000B |
WCA | 820K | 820 | 2KV | ±10% | SL | 7.5 | 3.5 | 5 | WCA3DK820BS075000B |
WCA | 101K | 101 | 2KV | ±10% | Y5P | 6.5 | 3.5 | 5 | WCA3DK101BB065000B |
WCA | 151K | 151 | 2KV | ±10% | Y5P | 6.5 | 3.5 | 5 | WCA3DK151BB065000B |
WCA | 221K | 221 | 2KV | ±10% | Y5P | 6.5 | 3.5 | 5 | WCA3DK221BB065000B |
WCA | 331K | 331 | 2KV | ±10% | Y5P | 6.5 | 3.5 | 5 | WCA3DK331BB065000B |
WCA | 471K | 471 | 2KV | ±10% | Y5P | 6.5 | 3.5 | 5 | WCA3DK471BB065000B |
WCA | 561K | 561 | 2KV | ±10% | Y5P | 7.5 | 3.5 | 5 | WCA3DK561BB075000B |
WCA | 681K | 681 | 2KV | ±10% | Y5P | 7.5 | 3.5 | 5 | WCA3DK681BB075000B |
WCA | 821K | 821 | 2KV | ±10% | Y5P | 7.5 | 3.5 | 5 | WCA3DK821BB075000B |
WCA | 102K | 102 | 2KV | ±10% | Y5P | 8 | 3.5 | 5 | WCA3DK102BB080000B |
WCA | 222K | 222 | 2KV | ±10% | Y5P | 12 | 3.5 | 5 | WCA3DK222BB120000B |
WCA | 272K | 272 | 2KV | ±10% | Y5P | 13 | 3.5 | 5 | WCA3DK272BB130000B |
WCA | 272K | 272 | 2KV | ±10% | Y5P | 13 | 3.5 | 7.5 | WCA3DK272CB130000B |
WCA | 102M | 102 | 2KV | ±20% | Y5U | 6.5 | 3.5 | 5 | WCA3DM102BE065000B |
WCA | 222M | 222 | 2KV | ±20% | Y5U | 8.5 | 3.5 | 5 | WCA3DM222BE085000B |
WCA | 332M | 332 | 2KV | ±20% | Y5U | 9.5 | 3.5 | 5 | WCA3DM332BE095000B |
WCA | 472M | 472 | 2KV | ±20% | Y5U | 10.5 | 3.5 | 5 | WCA3DM472BE105000B |
WCA | 103M | 103 | 2KV | ±20% | Y5U | 15 | 3.5 | 5 | WCA3DM103BE150000B |
WCA | 103M | 103 | 2KV | ±20% | Y5U | 15 | 3.5 | 7.5 | WCA3DM103CE150000B |
WCA | 152M | 152 | 2KV | ±20% | Y5V | 6.5 | 3.5 | 5 | WCA3DM152BF065000B |
WCA | 222M | 222 | 2KV | ±20% | Y5V | 6.5 | 3.5 | 5 | WCA3DM222BF065000B |
WCA | 332M | 332 | 2KV | ±20% | Y5V | 7.5 | 3.5 | 5 | WCA3DM332BF075000B |
WCA | 472M | 472 | 2KV | ±20% | Y5V | 8.5 | 3.5 | 5 | WCA3DM472BF085000B |
WCA | 682M | 682 | 2KV | ±20% | Y5V | 12 | 3.5 | 5 | WCA3DM682BF120000B |
WCA | 103M | 103 | 2KV | ±20% | Y5V | 12 | 3.5 | 5 | WCA3DM103BF120000B |
WCA | 103M | 103 | 2KV | ±20% | Y5V | 12 | 3.5 | 7.5 | WCA3DM103CF120000B |
WCA | 180K | 180 | 3KV | ±10% | SL | 6.5 | 4 | 7.5 | WCA3FK180CS065000B |
WCA | 220K | 220 | 3KV | ±10% | SL | 6.5 | 4 | 7.5 | WCA3FK220CS065000B |
WCA | 270K | 270 | 3KV | ±10% | SL | 6.5 | 4 | 7.5 | WCA3FK270CS065000B |
WCA | 330K | 330 | 3KV | ±10% | SL | 6.5 | 4 | 7.5 | WCA3FK330CS065000B |
WCA | 470K | 470 | 3KV | ±10% | SL | 6.5 | 4 | 7.5 | WCA3FK470CS065000B |
WCA | 680K | 680 | 3KV | ±10% | SL | 7.5 | 4 | 7.5 | WCA3FK680CS075000B |
WCA | 101K | 101 | 3KV | ±10% | Y5P | 6.5 | 4 | 7.5 | WCA3FK101CB065000B |
WCA | 121K | 121 | 3KV | ±10% | Y5P | 6.5 | 4 | 7.5 | WCA3FK121CB065000B |
WCA | 151K | 151 | 3KV | ±10% | Y5P | 6.5 | 4 | 7.5 | WCA3FK151CB065000B |
WCA | 221K | 221 | 3KV | ±10% | Y5P | 6.5 | 4 | 7.5 | WCA3FK221CB065000B |
WCA | 331K | 331 | 3KV | ±10% | Y5P | 6.5 | 4 | 7.5 | WCA3FK331CB065000B |
WCA | 471K | 471 | 3KV | ±10% | Y5P | 6.5 | 4 | 7.5 | WCA3FK471CB065000B |
WCA | 681K | 681 | 3KV | ±10% | Y5P | 7.5 | 4 | 7.5 | WCA3FK681CB075000B |
WCA | 102K | 102 | 3KV | ±10% | Y5P | 9 | 4 | 7.5 | WCA3FK102CB090000B |
WCA | 222K | 222 | 3KV | ±10% | Y5P | 13 | 4 | 7.5 | WCA3FK222CB130000B |
WCA | 222K | 222 | 3KV | ±10% | Y5P | 13 | 4 | 10 | WCA3FK222DB130000B |
WCA | 272K | 272 | 3KV | ±10% | Y5P | 15 | 4 | 7.5 | WCA3FK272CB150000B |
WCA | 272K | 272 | 3KV | ±10% | Y5P | 15 | 4 | 10 | WCA3FK272DB150000B |
WCA | 332K | 332 | 3KV | ±10% | Y5P | 15 | 4 | 7.5 | WCA3FK332CB150000B |
WCA | 332K | 332 | 3KV | ±10% | Y5P | 15 | 4 | 10 | WCA3FK332DB150000B |
WCA | 821K | 821 | 3KV | ±10% | Y5U | 9.5 | 4 | 7.5 | WCA3FK821CE095000B |
WCA | 102K | 102 | 3KV | ±10% | Y5U | 9.5 | 4 | 7.5 | WCA3FK102CE095000B |
WCA | 122M | 122 | 3KV | ±20% | Y5U | 7.5 | 4 | 7.5 | WCA3FM122CE075000B |
WCA | 152M | 152 | 3KV | ±20% | Y5U | 8.5 | 4 | 7.5 | WCA3FM152CE085000B |
WCA | 222M | 222 | 3KV | ±20% | Y5U | 8.5 | 4 | 7.5 | WCA3FM222CE085000B |
WCA | 272M | 272 | 3KV | ±20% | Y5U | 9.5 | 4 | 7.5 | WCA3FM272CE095000B |
WCA | 332M | 332 | 3KV | ±20% | Y5U | 10.5 | 4 | 7.5 | WCA3FM332CE105000B |
WCA | 472M | 472 | 3KV | ±20% | Y5U | 12 | 4 | 7.5 | WCA3FM472CE120000B |
WCA | 102M | 102 | 3KV | ±20% | Y5V | 6.5 | 4 | 7.5 | WCA3FM102CF065000B |
WCA | 222M | 222 | 3KV | ±20% | Y5V | 7.5 | 4 | 7.5 | WCA3FM222CF075000B |
WCA | 272M | 272 | 3KV | ±20% | Y5V | 7.5 | 4 | 7.5 | WCA3FM272CF075000B |
WCA | 332M | 332 | 3KV | ±20% | Y5V | 8.5 | 4 | 7.5 | WCA3FM332CF085000B |
WCA | 472M | 472 | 3KV | ±20% | Y5V | 9.5 | 4 | 7.5 | WCA3FM472CF095000B |
WCA | 682M | 682 | 3KV | ±20% | Y5V | 14 | 4 | 7.5 | WCA3FM682CF140000B |
WCA | 103M | 103 | 3KV | ±20% | Y5V | 14 | 4 | 7.5 | WCA3FM103CF140000B |
WCA | 103M | 103 | 3KV | ±20% | Y5V | 14 | 4 | 10 | WCA3FM103DF140000B |
WCA | 101K | 101 | 4KV | ±10% | Y5P | 6.5 | 4 | 7.5 | WCA3GK101CB065000B |
WCA | 221K | 221 | 4KV | ±10% | Y5P | 6.5 | 4 | 7.5 | WCA3GK221CB065000B |
WCA | 331K | 331 | 4KV | ±10% | Y5P | 6.5 | 4 | 7.5 | WCA3GK331CB065000B |
WCA | 471K | 471 | 4KV | ±10% | Y5P | 7.5 | 4 | 7.5 | WCA3GK471CB075000B |
WCA | 681K | 681 | 4KV | ±10% | Y5P | 8 | 4 | 7.5 | WCA3GK681CB080000B |
WCA | 102K | 102 | 4KV | ±10% | Y5P | 10.5 | 4 | 7.5 | WCA3GK102CB105000B |
WCA | 471K | 471 | 4KV | ±10% | Y5U | 6.5 | 4 | 7.5 | WCA3GK471CE065000B |
WCA | 681K | 681 | 4KV | ±10% | Y5U | 6.5 | 4 | 7.5 | WCA3GK681CE065000B |
WCA | 102M | 102 | 4KV | ±20% | Y5U | 7.5 | 4 | 7.5 | WCA3GM102CE075000B |
WCA | 152M | 152 | 4KV | ±20% | Y5U | 8.5 | 4 | 7.5 | WCA3GM152CE085000B |
WCA | 222M | 222 | 4KV | ±20% | Y5U | 8.5 | 4 | 7.5 | WCA3GM222CE085000B |
WCA | 102M | 102 | 4KV | ±20% | Y5V | 6.5 | 4 | 7.5 | WCA3GM102CF065000B |
WCA | 152M | 152 | 4KV | ±20% | Y5V | 7 | 4 | 7.5 | WCA3GM152CF070000B |
WCA | 222M | 222 | 4KV | ±20% | Y5V | 7.5 | 4 | 7.5 | WCA3GM222CF075000B |
WCA | 332M | 332 | 4KV | ±20% | Y5V | 8.5 | 4 | 7.5 | WCA3GM332CF085000B |
WCA | 472M | 472 | 4KV | ±20% | Y5V | 10 | 4 | 7.5 | WCA3GM472CF100000B |
WCA | 682M | 682 | 4KV | ±20% | Y5V | 13 | 4 | 7.5 | WCA3GM682CF130000B |
WCA | 682M | 682 | 4KV | ±20% | Y5V | 13 | 4 | 10 | WCA3GM682DF130000B |
WCA | 103M | 103 | 4KV | ±20% | Y5V | 15 | 4 | 7.5 | WCA3GM103CF150000B |
WCA | 103M | 103 | 4KV | ±20% | Y5V | 15 | 4 | 10 | WCA3GM103DF150000B |
WCA | 101K | 101 | 6KV | ±10% | Y5P | 6.5 | 5 | 10 | WCA3IK101DB065000B |
WCA | 221K | 221 | 6KV | ±10% | Y5P | 6.5 | 5 | 10 | WCA3IK221DB065000B |
WCA | 331K | 331 | 6KV | ±10% | Y5P | 7.5 | 5 | 10 | WCA3IK331DB075000B |
WCA | 471K | 471 | 6KV | ±10% | Y5P | 8.5 | 5 | 10 | WCA3IK471DB085000B |
WCA | 681K | 681 | 6KV | ±10% | Y5P | 9.5 | 5 | 10 | WCA3IK681DB095000B |
WCA | 102K | 102 | 6KV | ±10% | Y5P | 12 | 5 | 10 | WCA3IK102DB120000B |
WCA | 331K | 331 | 6KV | ±10% | Y5U | 6.5 | 5 | 10 | WCA3IK331DE065000B |
WCA | 471K | 471 | 6KV | ±10% | Y5U | 6.5 | 5 | 10 | WCA3IK471DE065000B |
WCA | 681K | 681 | 6KV | ±10% | Y5U | 7.5 | 5 | 10 | WCA3IK681DE075000B |
WCA | 102M | 102 | 6KV | ±20% | Y5U | 7.5 | 5 | 10 | WCA3IM102DE075000B |
WCA | 152M | 152 | 6KV | ±20% | Y5U | 9.5 | 5 | 10 | WCA3IM152DE095000B |
WCA | 222M | 222 | 6KV | ±20% | Y5U | 10 | 5 | 10 | WCA3IM222DE100000B |
WCA | 332M | 332 | 6KV | ±20% | Y5U | 12 | 5 | 10 | WCA3IM332DE120000B |
WCA | 472M | 472 | 6KV | ±20% | Y5U | 15 | 5 | 10 | WCA3IM472DE150000B |
WCA | 102M | 102 | 6KV | ±20% | Y5V | 6.5 | 5 | 10 | WCA3IM102DF065000B |
WCA | 152M | 152 | 6KV | ±20% | Y5V | 7.5 | 5 | 10 | WCA3IM152DF075000B |
WCA | 222M | 222 | 6KV | ±20% | Y5V | 8.5 | 5 | 10 | WCA3IM222DF085000B |
WCA | 332M | 332 | 6KV | ±20% | Y5V | 10.5 | 5 | 10 | WCA3IM332DF105000B |
WCA | 472M | 472 | 6KV | ±20% | Y5V | 12 | 5 | 10 | WCA3IM472DF120000B |
Note: Other Values are available on request. WEET is capable of doing custom service for you.