WEET WPA SMD Polymer Aluminum Solid Electrolytic Capacitors Low ESR Part Number
WEET WPA SMD Polymer Aluminum Solid Electrolytic Capacitors Low ESR Part Number | ||||||
WEET PN | Rated Voltage | Rated Capacitance | Case Size | ESR (mΩ) | Leakage Current | Rated Ripple Current |
V | (µF) | ΦDxL (mm) | at 20℃, 100 KHz | (µA) | (mArms/105℃/100kHz) | |
WPA0J221M050070TR | 6.3 | 220 | 5x7 | 35 | 500 | 3100 |
WPA0J331M050070TR | 6.3 | 330 | 5x7 | 35 | 500 | 3100 |
WPA0J331M063090TR | 6.3 | 330 | 6.3x9 | 35 | 500 | 3500 |
WPA0J391M050100TR | 6.3 | 390 | 5x10 | 35 | 500 | 3500 |
WPA0J471M063070TR | 6.3 | 470 | 6.3x7 | 35 | 592 | 3800 |
WPA0J561M063090TR | 6.3 | 560 | 6.3x9 | 35 | 706 | 3800 |
WPA0J681M063090TR | 6.3 | 680 | 6.3x9 | 25 | 857 | 4300 |
WPA0J821M063090TR | 6.3 | 820 | 6.3x9 | 25 | 1033 | 4800 |
WPA0J102M063120TR | 6.3 | 1000 | 6.3x12 | 25 | 1260 | 4800 |
WPA0J102M080120TR | 6.3 | 1000 | 8x12 | 25 | 1260 | 5100 |
WPA0J122M080120TR | 6.3 | 1200 | 8x12 | 25 | 1512 | 5100 |
WPA0J152M080120TR | 6.3 | 1500 | 8x12 | 25 | 1890 | 5100 |
WPA0J222M100120TR | 6.3 | 2200 | 10x12 | 25 | 2772 | 5500 |
WPA1A101M050080TR | 10 | 100 | 5x8 | 35 | 500 | 2350 |
WPA1A221M063090TR | 10 | 220 | 6.3x9 | 35 | 500 | 2900 |
WPA1A331M063090TR | 10 | 330 | 6.3x9 | 35 | 660 | 3600 |
WPA1A471M063090TR | 10 | 470 | 6.3x9 | 35 | 940 | 3600 |
WPA1A561M063090TR | 10 | 560 | 6.3x9 | 35 | 1120 | 3600 |
WPA1A681M080120TR | 10 | 680 | 8x12 | 25 | 1360 | 4200 |
WPA1A821M080120TR | 10 | 820 | 8x12 | 25 | 1640 | 4500 |
WPA1A102M080120TR | 10 | 1000 | 8x12 | 25 | 2000 | 4500 |
WPA1A102M100120TR | 10 | 1000 | 10x12 | 25 | 2000 | 4500 |
WPA1A152M080120TR | 10 | 1500 | 8x12 | 25 | 3000 | 4800 |
WPA1A152M100120TR | 10 | 1500 | 10x12 | 25 | 3000 | 4800 |
WPA1C101M050080TR | 16 | 100 | 5x8 | 50 | 500 | 2100 |
WPA1C101M063090TR | 16 | 100 | 6.3x9 | 40 | 500 | 2690 |
WPA1C221M080080TR | 16 | 220 | 8x8 | 40 | 704 | 2900 |
WPA1C221M063090TR | 16 | 220 | 6.3x9 | 40 | 704 | 2690 |
WPA1C271M063090TR | 16 | 270 | 6.3x9 | 40 | 864 | 2690 |
WPA1C271M080080TR | 16 | 270 | 8x8 | 40 | 864 | 2900 |
WPA1C331M063090TR | 16 | 330 | 6.3x9 | 40 | 1056 | 2690 |
WPA1C471M080090TR | 16 | 470 | 8x9 | 30 | 1504 | 3500 |
WPA1C471M063120TR | 16 | 470 | 6.3x12 | 30 | 1054 | 3500 |
WPA1C561M080120TR | 16 | 560 | 8x12 | 30 | 1792 | 3500 |
WPA1C681M080120TR | 16 | 680 | 8x12 | 30 | 2176 | 3900 |
WPA1C821M080120TR | 16 | 820 | 8x12 | 30 | 2624 | 3900 |
WPA1C821M100120TR | 16 | 820 | 10x12 | 30 | 2624 | 4100 |
WPA1C102M080120TR | 16 | 1000 | 8x12 | 30 | 3200 | 3900 |
WPA1C102M100120TR | 16 | 1000 | 10x12 | 30 | 3200 | 4100 |
WPA1C122M100120TR | 16 | 1200 | 10x12 | 30 | 3200 | 4100 |
WPA1C152M100120TR | 16 | 1500 | 10x12 | 30 | 4800 | 4500 |
WPA1D101M063090TR | 20 | 100 | 6.3x9 | 50 | 500 | 2100 |
WPA1D221M063090TR | 20 | 220 | 6.3x9 | 50 | 880 | 2690 |
WPA1D221M080100TR | 20 | 220 | 8x10 | 45 | 880 | 2900 |
WPA1D561M080120TR | 20 | 560 | 8x12 | 40 | 2240 | 3500 |
WPA1D561M100120TR | 20 | 560 | 10x12 | 40 | 2240 | 3500 |
WPA1E101M063077TR | 25 | 100 | 6.3x7 | 50 | 500 | 2100 |
WPA1E151M063090TR | 25 | 150 | 6.3x9 | 50 | 750 | 2690 |
WPA1E221M063090TR | 25 | 220 | 6.3x9 | 50 | 1100 | 2500 |
WPA1E271M063120TR | 25 | 270 | 6.3x12 | 50 | 1350 | 2900 |
WPA1E271M080120TR | 25 | 270 | 8x12 | 50 | 1350 | 3100 |
WPA1E331M080100TR | 25 | 330 | 8x10 | 45 | 1650 | 3500 |
WPA1E331M063120TR | 25 | 330 | 6.3x12 | 45 | 1650 | 3500 |
WPA1E331M080120TR | 25 | 330 | 8x12 | 45 | 1650 | 3500 |
WPA1E471M080120TR | 25 | 470 | 8x12 | 45 | 2350 | 3100 |
WPA1E471M100120TR | 25 | 470 | 10x12 | 45 | 2350 | 3500 |
WPA1E561M080120TR | 25 | 560 | 8x12 | 45 | 2800 | 3500 |
WPA1E681M080120TR | 25 | 680 | 8x12 | 45 | 3400 | 3800 |
WPA1E821M100120TR | 25 | 820 | 10x12 | 40 | 4100 | 4100 |
WPA1E102M100120TR | 25 | 1000 | 10x12 | 40 | 5000 | 4100 |
WPA0Q471M080120TR | 30 | 470 | 8x12 | 45 | 2820 | 3100 |
WPA0Q681M100125TR | 30 | 680 | 10x12.5 | 40 | 4080 | 4100 |
WPA1V470M063070TR | 35 | 47 | 6.3x7 | 80 | 299 | 1410 |
WPA1V680M063090TR | 35 | 68 | 6.3x9 | 80 | 299 | 1410 |
WPA1V101M063090TR | 35 | 100 | 6.3x9 | 80 | 350 | 1690 |
WPA1V101M080100TR | 35 | 100 | 8x10 | 55 | 350 | 1900 |
WPA1V101M080120TR | 35 | 100 | 8x12 | 55 | 350 | 2690 |
WPA1V151M063120TR | 35 | 150 | 6.3x12 | 70 | 525 | 2350 |
WPA1V221M080120TR | 35 | 220 | 8x12 | 55 | 770 | 3100 |
WPA1V331M100120TR | 35 | 330 | 10x12 | 50 | 1155 | 3500 |
WPA1V471M100120TR | 35 | 470 | 10x12 | 50 | 1645 | 4100 |
WPA1H220M050080TR | 50 | 22 | 5x8 | 100 | 299 | 800 |
WPA1H220M063090TR | 50 | 22 | 6.3x9 | 100 | 299 | 850 |
WPA1H680M080100TR | 50 | 68 | 8x10 | 60 | 340 | 1500 |
WPA1H101M080120TR | 50 | 100 | 8x12 | 60 | 500 | 1500 |
WPA1H101M100120TR | 50 | 100 | 10x12 | 55 | 500 | 2100 |
WPA1H221M100120TR | 50 | 220 | 10x12 | 55 | 1100 | 2100 |
WPA1J330M080120TR | 63 | 33 | 8x12 | 60 | 299 | 1300 |
WPA1J470M080100TR | 63 | 47 | 8x10 | 60 | 299 | 1300 |
WPA1J470M080120TR | 63 | 47 | 8x12 | 60 | 299 | 1300 |
WPA1J560M080100TR | 63 | 56 | 8x10 | 60 | 353 | 1300 |
WPA1J101M080120TR | 63 | 100 | 8x12 | 60 | 630 | 1800 |
WPA1J101M100120TR | 63 | 100 | 10x12 | 55 | 630 | 2100 |
WPA1J221M100120TR | 63 | 220 | 10x12 | 55 | 1386 | 2690 |
WPA2A100M080100TR | 100 | 10 | 8x10 | 8x10 | 90 | 850 |
WPA2A220M080120TR | 100 | 22 | 8x12 | 8x12 | 60 | 1550 |
WPA2A680M100120TR | 100 | 68 | 10x12 | 10x12 | 60 | 1780 |
Note: Other Values are available on request. WEET is capable of doing custom service for you.