WEET WUC 2.7V 3.0V Winding Radial Snap-in Screw Type Ultra Capacitors Part Number
WEET WUC 2.7V 3.0V Winding Radial Snap-in Screw Type Ultra Capacitors Part Number | ||||||
WEET PN Code | Capacity | ESR m&Omega | Product size(mm) | |||
F | DC | ACkHz | Diameter | Height | Pin distance | |
Rated voltage: 2.7V, Capacitance Tolerance:%~+30%, Raidal Type, Bulk Packing, RoHS | ||||||
WUC2R7104F00500120020000RB | 0.1 | 1400 | 700 | 5 | 12 | 2 |
WUC2R7104F00500100020000RB | 0.1 | 1400 | 700 | 5 | 10 | 2 |
WUC2R7154F00500100020000RB | 0.15 | 500 | 250 | 5 | 10 | 2 |
WUC2R7204F00500100020000RB | 0.2 | 1200 | 600 | 5 | 10 | 2 |
WUC2R7204F00500120020000RB | 0.2 | 400 | 200 | 5 | 12 | 2 |
WUC2R7254F00500120020000RB | 0.25 | 4000 | 200 | 5 | 12 | 2 |
WUC2R7354F00500120020000RB | 0.35 | 500 | 250 | 5 | 12 | 2 |
WUC2R7504F00630100025000RB | 0.5 | 700 | 350 | 6.3 | 10 | 2.5 |
WUC2R7504F00630125025000RB | 0.5 | 700 | 350 | 6.3 | 12.5 | 2.5 |
WUC2R7704F00800130035000RB | 0.7 | 600 | 300 | 8 | 13 | 3.5 |
WUC2R7704F00400180016000RB | 0.7 | 2600 | 1300 | 4 | 18 | 1.6 |
WUC2R7105F00800130035000RB | 1 | 600 | 300 | 8 | 13 | 3.5 |
WUC2R7105F00630100025000RB | 1 | 1100 | 550 | 6.3 | 10 | 2.5 |
WUC2R7105F00630125025000RB | 1 | 1300 | 650 | 6.3 | 12.5 | 2.5 |
WUC2R7155F00800130035000RB | 1.5 | 700 | 350 | 8 | 13 | 3.5 |
WUC2R7155F01000130050000RB | 1.5 | 600 | 300 | 10 | 13 | 5 |
WUC2R7155F00630140025000RB | 1.5 | 700 | 350 | 6.3 | 14 | 2.5 |
WUC2R7155F00800160035000RB | 1.5 | 500 | 250 | 8 | 16 | 3.5 |
WUC2R7205F00630220025000RB | 2 | 480 | 240 | 6.3 | 22 | 2.5 |
WUC2R7205F00630170025000RB | 2 | 500 | 250 | 6.3 | 17 | 2.5 |
WUC2R7205F00800160035000RB | 2 | 400 | 200 | 8 | 16 | 3.5 |
WUC2R7205F00800200035000RB | 2 | 260 | 130 | 8 | 20 | 3.5 |
WUC2R7205F01000200050000RB | 2 | 240 | 120 | 10 | 20 | 5 |
WUC2R7225F01000200050000RB | 2.2 | 240 | 120 | 10 | 20 | 5 |
WUC2R7305F00630220025000RB | 3 | 500 | 250 | 6.3 | 22 | 2.5 |
WUC2R7335F00630220025000RB | 3.3 | 500 | 250 | 6.3 | 22 | 2.5 |
WUC2R7335F00800200035000RB | 3.3 | 240 | 120 | 8 | 20 | 3.5 |
WUC2R7335F01000200050000RB | 3.3 | 140 | 70 | 10 | 20 | 5 |
WUC2R7405F01000200050000RB | 4 | 140 | 70 | 10 | 20 | 5 |
WUC2R7405F01250210050000RB | 4 | 200 | 100 | 12.5 | 21 | 5 |
WUC2R7405F00800200035000RB | 4 | 200 | 100 | 8 | 20 | 3.5 |
WUC2R7475F01250210050000RB | 4.7 | 120 | 60 | 12.5 | 21 | 5 |
WUC2R7505F01000200050000RB | 5 | 180 | 90 | 10 | 20 | 5 |
WUC2R7505F00800240035000RB | 5 | 180 | 90 | 8 | 24 | 3.5 |
WUC2R7505F00800200035000RB | 5 | 180 | 90 | 8 | 20 | 3.5 |
WUC2R7605F01000250050000RB | 6 | 120 | 60 | 10 | 25 | 5 |
WUC2R7605F00800240035000RB | 6 | 300 | 150 | 8 | 24 | 3.5 |
WUC2R7605F01000200050000RB | 6 | 150 | 75 | 10 | 20 | 5 |
WUC2R7705F01000200050000RB | 7 | 160 | 80 | 10 | 20 | 5 |
WUC2R7705F00800300035000RB | 7 | 160 | 80 | 8 | 30 | 3.5 |
WUC2R7805F01250210050000RB | 8 | 100 | 50 | 12.5 | 21 | 5 |
WUC2R7106F01250250050000RB | 10 | 80 | 40 | 12.5 | 25 | 5 |
WUC2R7106F01250340050000RB | 10 | 80 | 40 | 12.5 | 34 | 5 |
WUC2R7106F01000250050000RB | 10 | 100 | 50 | 10 | 25 | 5 |
WUC2R7106F01000300050000RB | 10 | 110 | 55 | 10 | 30 | 5 |
WUC2R7106F01250210050000RB | 10 | 110 | 55 | 12.5 | 21 | 5 |
WUC2R7126F01250340050000RB | 12 | 80 | 40 | 12.5 | 34 | 5 |
WUC2R7126F01250210050000RB | 12 | 80 | 40 | 12.5 | 21 | 5 |
WUC2R7156F01600260075000RB | 15 | 60 | 30 | 16 | 26 | 7.5 |
WUC2R7156F01250250050000RB | 15 | 70 | 35 | 12.5 | 25 | 5 |
WUC2R7156F01250340050000RB | 15 | 76 | 38 | 12.5 | 34 | 5 |
WUC2R7156F01000300050000RB | 15 | 80 | 40 | 10 | 30 | 5 |
WUC2R7166F01600200075000RB | 16 | 76 | 38 | 16 | 20 | 7.5 |
WUC2R7186F01250250050000RB | 18 | 60 | 30 | 12.5 | 25 | 5 |
WUC2R7206F01600340075000RB | 20 | 46 | 23 | 16 | 34 | 7.5 |
WUC2R7206F01600260075000RB | 20 | 50 | 25 | 16 | 26 | 7.5 |
WUC2R7206F01250250050000RB | 20 | 50 | 25 | 12.5 | 25 | 5 |
WUC2R7206F01250340050000RB | 20 | 50 | 25 | 12.5 | 34 | 5 |
WUC2R7256F01600340075000RB | 25 | 40 | 20 | 16 | 34 | 7.5 |
WUC2R7256F01600260075000RB | 25 | 50 | 25 | 16 | 26 | 7.5 |
WUC2R7256F01600260075000RB | 25 | 50 | 25 | 16 | 26 | 7.5 |
WUC2R7256F01250340050000RB | 25 | 60 | 30 | 12.5 | 34 | 5 |
WUC2R7306F01600340075000RB | 30 | 40 | 20 | 16 | 34 | 7.5 |
WUC2R7306F01250340050000RB | 30 | 44 | 22 | 12.5 | 34 | 5 |
WUC2R7306F01800260075000RB | 30 | 44 | 22 | 18 | 26 | 7.5 |
WUC2R7306F01600320075000RB | 30 | 44 | 22 | 16 | 32 | 7.5 |
WUC2R7356F01600260075000RB | 35 | 40 | 20 | 16 | 26 | 7.5 |
WUC2R7406F01600340075000RB | 40 | 40 | 20 | 16 | 34 | 7.5 |
WUC2R7406F01800340075000RB | 40 | 40 | 20 | 18 | 34 | 7.5 |
WUC2R7406F01800410075000RB | 40 | 40 | 20 | 18 | 41 | 7.5 |
WUC2R7406F01800410075000RB | 40 | 40 | 20 | 18 | 41 | 7.5 |
WUC2R7506F01800410075000RB | 50 | 40 | 20 | 18 | 41 | 7.5 |
WUC2R7506F01800340075000RB | 50 | 40 | 20 | 18 | 34 | 7.5 |
WUC2R7506F01800340075000RB | 50 | 40 | 20 | 18 | 34 | 7.5 |
WUC2R7606F01800410075000RB | 60 | 40 | 20 | 18 | 41 | 7.5 |
WUC2R7606F01800410075000RB | 60 | 40 | 20 | 18 | 41 | 7.5 |
WUC2R7906F02200460100000RB | 90 | 30 | 15 | 22 | 46 | 10 |
WUC2R7107F02200420100000RB | 100 | 30 | 15 | 22 | 42 | 10 |
WUC2R7107F02200460100000RB | 100 | 30 | 15 | 22 | 46 | 10 |
WUC2R7107F02540400100000RB | 100 | 30 | 15 | 25.4 | 40 | 10 |
WUC2R7127F02540540100000RB | 120 | 30 | 15 | 25.4 | 54 | 10 |
WUC2R7127F02200460100000RB | 120 | 30 | 15 | 22 | 46 | 10 |
WUC2R7127F02540400100000RB | 120 | 30 | 15 | 25.4 | 40 | 10 |
WUC2R7157F02540540100000RB | 150 | 30 | 15 | 25.4 | 54 | 10 |
WUC2R7157F02540400100000RB | 150 | 30 | 15 | 25.4 | 40 | 10 |
WUC2R7187F02540540100000RB | 180 | 20 | 10 | 25.4 | 54 | 10 |
WUC2R7187F03000400100000RB | 180 | 20 | 10 | 30 | 40 | 10 |
WUC2R7207F03500610100000RB | 200 | 20 | 10 | 35 | 61 | 10 |
WUC2R7207F02540540100000RB | 200 | 20 | 10 | 25.4 | 54 | 10 |
WUC2R7207F03000500100000RB | 200 | 20 | 10 | 30 | 50 | 10 |
WUC2R7227F03000500100000RB | 220 | 20 | 10 | 30 | 50 | 10 |
WUC2R7227F03500610100000RB | 220 | 20 | 10 | 35 | 61 | 10 |
WUC2R7247F03000500100000RB | 240 | 20 | 10 | 30 | 50 | 10 |
WUC2R7267F03000500100000RB | 260 | 20 | 10 | 30 | 50 | 10 |
WUC2R7267F03500610100000RB | 260 | 20 | 10 | 35 | 61 | 10 |
WUC2R7307F03500540100000RB | 300 | 20 | 10 | 35 | 54 | 10 |
WUC2R7307F03500610100000RB | 300 | 20 | 10 | 35 | 61 | 10 |
WUC2R7367F03500610100000RB | 360 | 7 | 3.5 | 35 | 61 | 10 |
WUC2R7407F03500610100000RB | 400 | 20 | 10 | 35 | 61 | 10 |
WUC2R7477F03500610100000RB | 470 | 10 | 5 | 35 | 61 | 10 |
WUC2R7507F03500610100000RB | 500 | 20 | 10 | 35 | 61 | 10 |
WUC2R7557F03500700100000RB | 550 | 20 | 10 | 35 | 70 | 10 |
WUC2R7607F03500700100000RB | 600 | 20 | 10 | 35 | 70 | 10 |
Note: Other Values are available on request. WEET is capable of doing custom service for you.