WEET WUD 3.8V Radial Type Super Capacitors Part Number
WEET WUD 3.8V Radial Type Super Capacitors Part Number | |||||||
Rated Cap. (F) | Size φDxH (mm) | ESR DC (mΩ) | ESR AC (1KHz) (mΩ) | Rated Current (A) | Pulse Current (A) | Leakage Current (μA) | WEET PN |
Rated voltage: 3.8V | |||||||
6.5 | 6.3x10 | 7000 | 3500 | 0.03 | 0.2 | 4 | WUD3R8006F00630100025R |
8 | 6.3x12.5 | 7000 | 3500 | 0.04 | 0.25 | 4 | WUD3R8008F00630125025R |
10 | 8x13 | 2200 | 800 | 0.06 | 0.35 | 5 | WUD3R8010F00800130035R |
15 | 6.3x22 | 2000 | 800 | 0.08 | 0.45 | 5.5 | WUD3R8015F00630220025R |
20 | 8x16 | 1000 | 500 | 0.1 | 0.55 | 6 | WUD3R8020F00800160035R |
30 | 8x20 | 900 | 300 | 0.15 | 0.9 | 6.5 | WUD3R8030F00800200035R |
38 | 8x24 | 700 | 200 | 0.2 | 1 | 7 | WUD3R8038F00800240035R |
40 | 8x20 | 600 | 200 | 0.22 | 1 | 7 | WUD3R8040F00800200035R |
40 | 10x16 | 600 | 200 | 0.22 | 1 | 7 | WUD3R8040F01000160050R |
50 | 10x20 | 600 | 200 | 0.28 | 1.4 | 7 | WUD3R8050F01000200050R |
70 | 10x25 | 320 | 120 | 0.4 | 2.3 | 9 | WUD3R8070F01000250050R |
80 | 10x20 | 320 | 120 | 0.45 | 2.5 | 12 | WUD3R8080F01000200050R |
100 | 10x30 | 250 | 100 | 0.6 | 3 | 13 | WUD3R8101F01000300050R |
120 | 12.5x21 | 250 | 100 | 0.7 | 3.5 | 18 | WUD3R8121F01250210050R |
150 | 12.5x25 | 250 | 100 | 0.8 | 4.5 | 20 | WUD3R8151F01250250050R |
250 | 12.5x34 | 200 | 70 | 1.4 | 7.5 | 30 | WUD3R8251F01250340050R |
300 | 16x26 | 200 | 70 | 1.6 | 9 | 40 | WUD3R8301F01600260075R |
500 | 16x34 | 150 | 50 | 2.8 | 16 | 65 | WUD3R8501F01600340075R |
800 | 18x41 | 80 | 30 | 4.5 | 26 | 110 | WUD3R8801F01800410075R |
1000 | 18x60 | 60 | 25 | 5.5 | 36 | 130 | WUD3R8102F01800600075R |
Note: Other Values are available on request. WEET is capable of doing custom service for you.