WEET WMH 100V Pure Aluminum Foil and Film Capacitors |
WEET PN | µF | Tol | OD:mm | L:mm |
WMH2A105E000000BR | 1.0uF | ±3% | 17 | 52 |
WMH2A155E000000BR | 1.5uF | ±3% | 19 | 52 |
WMH2A185E000000BR | 1.8uF | ±3% | 18 | 60 |
WMH2A205E000000BR | 2.0uF | ±3% | 17 | 60 |
WMH2A225E000000BR | 2.2uF | ±3% | 19 | 60 |
WMH2A245E000000BR | 2.4uF | ±3% | 19 | 60 |
WMH2A275E000000BR | 2.7uF | ±3% | 20 | 60 |
WMH2A305E000000BR | 3.0uF | ±3% | 19 | 77 |
WMH2A335E000000BR | 3.3uF | ±3% | 20 | 77 |
WMH2A365E000000BR | 3.6uF | ±3% | 20 | 77 |
WMH2A395E000000BR | 3.9uF | ±3% | 21 | 77 |
WMH2A405E000000BR | 4.0uF | ±3% | 22 | 77 |
WMH2A435E000000BR | 4.3uF | ±3% | 22.5 | 77 |
WMH2A475E000000BR | 4.7uF | ±3% | 23 | 77 |
WMH2A505E000000BR | 5.0uF | ±3% | 23 | 77 |
WMH2A515E000000BR | 5.1uF | ±3% | 24 | 77 |
WMH2A565E000000BR | 5.6uF | ±3% | 24 | 77 |
WMH2A605E000000BR | 6.0uF | ±3% | 24 | 87 |
WMH2A625E000000BR | 6.2uF | ±3% | 24 | 87 |
WMH2A685E000000BR | 6.8uF | ±3% | 25 | 87 |
WMH2A705E000000BR | 7.0uF | ±3% | 25.5 | 87 |
WMH2A805E000000BR | 8.0uF | ±3% | 26 | 87 |
WMH2A825E000000BR | 8.2uF | ±3% | 27 | 87 |
WMH2A905E000000BR | 9.0uF | ±3% | 29 | 87 |
WMH2A106E000000BR | 10.0uF | ±3% | 30 | 87 |
WEET WMG 630V Superior Aluminum Film and Foil Audio Capacitors |
WEET PN | µF | Tol | OD:mm | L:mm |
WMG2J103J000000BR | 0.01 | ±5% | 7.5 | 25 |
WMG2J223J000000BR | 0.022 | ±5% | 8 | 25 |
WMG2J333J000000BR | 0.033 | ±5% | 9 | 25 |
WMG2J473J000000BR | 0.047 | ±5% | 10 | 5 |
WMG2J683J000000BR | 0.068 | ±5% | 11 | 31.5 |
WMG2J104J000000BR | 0.1 | ±5% | 13 | 31.5 |
WMG2J224J000000BR | 0.22 | ±5% | 7.5 | 31.5 |
WMG2J334J000000BR | 0.33 | ±5% | 21 | 31.5 |
WMG2J474J000000BR | 0.47 | ±5% | 20.5 | 36 |