WEET WFA CL21 Dip Coated MKT Metallized Polyester Film Capacitor Part Number
In
WEET PN on 04/23 by
WEET Views / 0 Comments
WEET WFA CL21 Dip Coated MKT Metallized Polyester Film Capacitor Part Number |
WEET PN | VDC | Mfd | L | T | H | P |
WFA2A103K100000BR | 100 | 0.01 | 14 | 5.5 | 10 | 10 |
WFA2A153K100000BR | 100 | 0.015 | 14 | 5.7 | 10 | 10 |
WFA2A183K100000BR | 100 | 0.018 | 14 | 5.9 | 10 | 10 |
WFA2A223K100000BR | 100 | 0.022 | 14 | 6 | 10 | 10 |
WFA2A273K100000BR | 100 | 0.027 | 14 | 6.3 | 10 | 10 |
WFA2A333K100000BR | 100 | 0.033 | 14 | 6.8 | 10 | 10 |
WFA2A393K100000BR | 100 | 0.039 | 14 | 6 | 10 | 10 |
WFA2A473K100000BR | 100 | 0.047 | 14 | 6.5 | 10.5 | 10 |
WFA2A563K100000BR | 100 | 0.056 | 14 | 5.8 | 10 | 10 |
WFA2A683K100000BR | 100 | 0.068 | 14 | 6 | 10 | 10 |
WFA2A823K100000BR | 100 | 0.082 | 14 | 6.5 | 10.4 | 10 |
WFA2A104K100000BR | 100 | 0.1 | 14 | 7 | 10.8 | 10 |
WFA2A154K100000BR | 100 | 0.15 | 14 | 7 | 11 | 10 |
WFA2A184K100000BR | 100 | 0.18 | 14 | 7.6 | 11 | 10 |
WFA2A224K100000BR | 100 | 0.22 | 14 | 7.2 | 11 | 10 |
WFA2A274K100000BR | 100 | 0.27 | 14 | 8 | 11.5 | 10 |
WFA2A274K150000BR | 100 | 0.27 | 18 | 6 | 9.9 | 15 |
WFA2A334K100000BR | 100 | 0.33 | 14 | 8 | 11 | 10 |
WFA2A334K150000BR | 100 | 0.33 | 18 | 6.5 | 10.5 | 15 |
WFA2A394K100000BR | 100 | 0.39 | 14 | 8 | 12.1 | 10 |
WFA2A394K150000BR | 100 | 0.39 | 19.5 | 7.5 | 11.5 | 15 |
WFA2A474K100000BR | 100 | 0.47 | 14 | 8 | 14 | 10 |
WFA2A474K150000BR | 100 | 0.47 | 18 | 7.5 | 11.5 | 15 |
WFA2A504K150000BR | 100 | 0.5 | 18 | 7 | 11 | 15 |
WFA2A564K100000BR | 100 | 0.56 | 14 | 9 | 13.5 | 10 |
WFA2A564K150000BR | 100 | 0.56 | 19 | 8 | 13 | 15 |
WFA2A684K100000BR | 100 | 0.68 | 14 | 7.5 | 13 | 10 |
WFA2A684K150000BR | 100 | 0.68 | 18.5 | 7.5 | 12.5 | 15 |
WFA2A824K150000BR | 100 | 0.82 | 19 | 9 | 14.5 | 15 |
WFA2A105K150000BR | 100 | 1 | 19 | 9.5 | 14.5 | 15 |
WFA2A125K150000BR | 100 | 1.2 | 18 | 10 | 14.5 | 15 |
WFA2A125K200000BR | 100 | 1.2 | 24 | 8.5 | 13.5 | 20 |
WFA2A155K150000BR | 100 | 1.5 | 18 | 10 | 15.5 | 15 |
WFA2A155K200000BR | 100 | 1.5 | 24 | 8.5 | 14 | 20 |
WFA2A185K200000BR | 100 | 1.8 | 24 | 9 | 16 | 20 |
WFA2A205K200000BR | 100 | 2 | 24 | 9.5 | 17.5 | 20 |
WFA2A225K200000BR | 100 | 2.2 | 24 | 11.5 | 18.5 | 20 |
WFA2A255K200000BR | 100 | 2.5 | 24 | 11.5 | 18.5 | 20 |
WFA2A275K200000BR | 100 | 2.7 | 24 | 10.5 | 18.5 | 20 |
WFA2A295K200000BR | 100 | 2.9 | 24 | 11 | 19 | 20 |
WFA2A335K200000BR | 100 | 3.3 | 24 | 11.5 | 20 | 20 |
WFA2A455K225000BR | 100 | 4.5 | 25.5 | 12 | 21 | 22.5 |
WFA2A455K227500BR | 100 | 4.5 | 31 | 11.5 | 20 | 27.5 |
WFA2E103K100000BR | 250 | 0.01 | 14 | 4.8 | 9 | 10 |
WFA2E153K100000BR | 250 | 0.015 | 14 | 6.5 | 10 | 10 |
WFA2E183K100000BR | 250 | 0.018 | 14 | 6.5 | 10 | 10 |
WFA2E223K100000BR | 250 | 0.022 | 14 | 6.5 | 10 | 10 |
WFA2E273K100000BR | 250 | 0.027 | 14 | 6.5 | 10 | 10 |
WFA2E333K100000BR | 250 | 0.033 | 14 | 6.8 | 10 | 10 |
WFA2E393K100000BR | 250 | 0.039 | 14 | 6.5 | 10 | 10 |
WFA2E473K100000BR | 250 | 0.047 | 14 | 6.5 | 10.5 | 10 |
WFA2E563K100000BR | 250 | 0.056 | 14 | 5.8 | 9 | 10 |
WFA2E683K100000BR | 250 | 0.068 | 14 | 6.5 | 10 | 10 |
WFA2E823K100000BR | 250 | 0.082 | 14 | 6.5 | 10.4 | 10 |
WFA2E104K100000BR | 250 | 0.1 | 14 | 7 | 10.8 | 10 |
WFA2E154K100000BR | 250 | 0.15 | 14 | 7 | 11 | 10 |
WFA2E184K100000BR | 250 | 0.18 | 14 | 7.6 | 11 | 10 |
WFA2E224K100000BR | 250 | 0.22 | 14 | 8.5 | 12.5 | 10 |
WFA2E224K150000BR | 250 | 0.22 | 19 | 6.5 | 10.5 | 15 |
WFA2E274K150000BR | 250 | 0.27 | 18 | 6 | 9.9 | 15 |
WFA2E334K100000BR | 250 | 0.33 | 14 | 8.5 | 14 | 10 |
WFA2E334K150000BR | 250 | 0.33 | 18 | 6.5 | 10.5 | 15 |
WFA2E394K150000BR | 250 | 0.39 | 18 | 7 | 11 | 15 |
WFA2E474K150000BR | 250 | 0.47 | 18 | 7.8 | 12.5 | 15 |
WFA2E504K150000BR | 250 | 0.5 | 18 | 8.5 | 13 | 15 |
WFA2E564K150000BR | 250 | 0.56 | 19 | 9 | 13.5 | 15 |
WFA2E684K150000BR | 250 | 0.68 | 19 | 9.5 | 15 | 15 |
WFA2E824K150000BR | 250 | 0.82 | 18 | 10 | 15 | 15 |
WFA2E105K150000BR | 250 | 1 | 19 | 10.5 | 15 | 15 |
WFA2E105K200000BR | 250 | 1 | 24 | 8.5 | 15 | 20 |
WFA2E125K150000BR | 250 | 1.2 | 19 | 11 | 16 | 15 |
WFA2E125K200000BR | 250 | 1.2 | 24.5 | 9.5 | 14.8 | 20 |
WFA2E155K200000BR | 250 | 1.5 | 24 | 10 | 15.5 | 20 |
WFA2E155K225000BR | 250 | 1.5 | 25 | 10 | 15 | 22.5 |
WFA2E185K200000BR | 250 | 1.8 | 24.5 | 11 | 16 | 20 |
WFA2E205K225000BR | 250 | 2 | 25 | 12 | 16.5 | 22.5 |
WFA2E205K275000BR | 250 | 2 | 31 | 10 | 17 | 27.5 |
WFA2E225K200000BR | 250 | 2.2 | 24 | 12 | 18 | 20 |
WFA2E225K225000BR | 250 | 2.2 | 25 | 12 | 18 | 22.5 |
WFA2E225K275000BR | 250 | 2.2 | 31 | 10 | 17.5 | 27.5 |
WFA2E255K275000BR | 250 | 2.5 | 31 | 11 | 18 | 27.5 |
WFA2E275K200000BR | 250 | 2.7 | 24 | 13 | 19.2 | 20 |
WFA2E275K275000BR | 250 | 2.7 | 31 | 11 | 19 | 27.5 |
WFA2E305K275000BR | 250 | 3 | 31 | 12 | 19 | 27.5 |
WFA2E335K275000BR | 250 | 3.3 | 31 | 12 | 20.5 | 27.5 |
WFA2E455K275000BR | 250 | 4.5 | 31 | 14 | 21.5 | 27.5 |
WFA2G103K100000BR | 400 | 0.01 | 14 | 4.8 | 10 | 10 |
WFA2G153K100000BR | 400 | 0.015 | 14 | 6.5 | 10 | 10 |
WFA2G183K100000BR | 400 | 0.018 | 14 | 6.5 | 10 | 10 |
WFA2G223K100000BR | 400 | 0.022 | 14 | 6.5 | 10 | 10 |
WFA2G223K150000BR | 400 | 0.022 | 19 | 7 | 11 | 15 |
WFA2G273K100000BR | 400 | 0.027 | 14 | 6.5 | 10 | 10 |
WFA2G333K100000BR | 400 | 0.033 | 14 | 6.8 | 10 | 10 |
WFA2G393K100000BR | 400 | 0.039 | 14 | 6.5 | 10 | 10 |
WFA2G473K100000BR | 400 | 0.047 | 14 | 6.5 | 10.5 | 10 |
WFA2G473K150000BR | 400 | 0.047 | 19 | 8 | 12 | 15 |
WFA2G563K100000BR | 400 | 0.056 | 14 | 6.5 | 10 | 10 |
WFA2G683K100000BR | 400 | 0.068 | 14 | 6.5 | 10 | 10 |
WFA2G823K100000BR | 400 | 0.082 | 14 | 6.5 | 10.4 | 10 |
WFA2G104K100000BR | 400 | 0.1 | 14 | 7 | 10.8 | 10 |
WFA2G104K150000BR | 400 | 0.1 | 19 | 7.5 | 12 | 15 |
WFA2G154K100000BR | 400 | 0.15 | 14 | 8.5 | 13 | 10 |
WFA2G154K150000BR | 400 | 0.15 | 19 | 7.5 | 11.5 | 15 |
WFA2G184K150000BR | 400 | 0.18 | 19 | 8 | 12 | 15 |
WFA2G184K225000BR | 400 | 0.18 | 25 | 7 | 11.5 | 22.5 |
WFA2G224K100000BR | 400 | 0.22 | 14 | 8.5 | 12.5 | 10 |
WFA2G224K150000BR | 400 | 0.22 | 19 | 8 | 12.5 | 15 |
WFA2G224K200000BR | 400 | 0.22 | 24 | 7 | 12 | 20 |
WFA2G274K150000BR | 400 | 0.27 | 18 | 8 | 13.5 | 15 |
WFA2G334K150000BR | 400 | 0.33 | 19 | 9 | 14 | 15 |
WFA2G334K200000BR | 400 | 0.33 | 24 | 7.5 | 12 | 20 |
WFA2G334K225000BR | 400 | 0.33 | 26 | 7.5 | 12 | 22.5 |
WFA2G394K150000BR | 400 | 0.39 | 19 | 10 | 15 | 15 |
WFA2G474K150000BR | 400 | 0.47 | 19 | 10 | 15 | 15 |
WFA2G474K200000BR | 400 | 0.47 | 24 | 8.5 | 14 | 20 |
WFA2G474K225000BR | 400 | 0.47 | 25 | 8 | 13.5 | 22.5 |
WFA2G504K150000BR | 400 | 0.5 | 19 | 10 | 16.5 | 15 |
WFA2G564K150000BR | 400 | 0.56 | 19 | 10.5 | 17.5 | 15 |
WFA2G564K200000BR | 400 | 0.56 | 24 | 8.5 | 15.5 | 20 |
WFA2G564K225000BR | 400 | 0.56 | 25 | 8.5 | 14 | 22.5 |
WFA2G684K150000BR | 400 | 0.68 | 18 | 11.5 | 16.5 | 15 |
WFA2G684K200000BR | 400 | 0.68 | 24.5 | 9.5 | 16 | 20 |
WFA2G684K225000BR | 400 | 0.68 | 25 | 9 | 15 | 22.5 |
WFA2G684K275000BR | 400 | 0.68 | 32 | 8 | 15 | 27.5 |
WFA2G824K200000BR | 400 | 0.82 | 24.5 | 10 | 17 | 20 |
WFA2G824K225000BR | 400 | 0.82 | 26 | 10 | 17.5 | 22.5 |
WFA2G105K200000BR | 400 | 1 | 24.5 | 11 | 18 | 20 |
WFA2G105K225000BR | 400 | 1 | 26.5 | 10 | 17 | 22.5 |
WFA2G105K275000BR | 400 | 1 | 32 | 9.5 | 16 | 27.5 |
WFA2G125K200000BR | 400 | 1.2 | 24 | 12 | 19 | 20 |
WFA2G125K275000BR | 400 | 1.2 | 32 | 10.5 | 17 | 27.5 |
WFA2G155K150000BR | 400 | 1.5 | 19 | 13.5 | 19 | 15 |
WFA2G155K225000BR | 400 | 1.5 | 25 | 13 | 19.5 | 22.5 |
WFA2G155K275000BR | 400 | 1.5 | 32.5 | 11.5 | 18.5 | 27.5 |
WFA2G185K225000BR | 400 | 1.8 | 25 | 12.5 | 21.5 | 22.5 |
WFA2G185K275000BR | 400 | 1.8 | 32 | 11 | 19.5 | 27.5 |
WFA2G205K275000BR | 400 | 2 | 32 | 13 | 20.5 | 27.5 |
WFA2G225K275000BR | 400 | 2.2 | 32 | 13 | 20.5 | 27.5 |
WFA2G255K275000BR | 400 | 2.5 | 32 | 13.5 | 22 | 27.5 |
WFA2G275K275000BR | 400 | 2.7 | 32 | 14 | 22 | 27.5 |
WFA2J103K100000BR | 630 | 0.01 | 14 | 4.8 | 9 | 10 |
WFA2J153K100000BR | 630 | 0.015 | 14 | 5.7 | 9.6 | 10 |
WFA2J183K100000BR | 630 | 0.018 | 14 | 5.9 | 10 | 10 |
WFA2J223K100000BR | 630 | 0.022 | 14 | 6 | 10 | 10 |
WFA2J273K100000BR | 630 | 0.027 | 14 | 6.3 | 9.5 | 10 |
WFA2J333K100000BR | 630 | 0.033 | 14 | 6.8 | 10 | 10 |
WFA2J333K150000BR | 630 | 0.033 | 19 | 7 | 11 | 15 |
WFA2J393K100000BR | 630 | 0.039 | 14 | 6 | 10 | 10 |
WFA2J393K150000BR | 630 | 0.039 | 19 | 8 | 12 | 15 |
WFA2J473K100000BR | 630 | 0.047 | 14 | 6.5 | 10.5 | 10 |
WFA2J473K150000BR | 630 | 0.047 | 19 | 8 | 11.5 | 15 |
WFA2J563K100000BR | 630 | 0.056 | 14 | 9 | 12 | 10 |
WFA2J563K150000BR | 630 | 0.056 | 19 | 7 | 11 | 15 |
WFA2J683K100000BR | 630 | 0.068 | 14 | 9 | 13 | 10 |
WFA2J683K150000BR | 630 | 0.068 | 19 | 7 | 11 | 15 |
WFA2J823K100000BR | 630 | 0.082 | 14 | 9 | 13 | 10 |
WFA2J104K100000BR | 630 | 0.1 | 14 | 9 | 14 | 10 |
WFA2J104K150000BR | 630 | 0.1 | 19 | 8 | 12 | 15 |
WFA2J104K200000BR | 630 | 0.1 | 24 | 8.5 | 12.5 | 20 |
WFA2J154K150000BR | 630 | 0.15 | 18 | 8.5 | 14.5 | 15 |
WFA2J184K150000BR | 630 | 0.18 | 18 | 9.5 | 14.5 | 15 |
WFA2J184K225000BR | 630 | 0.18 | 25 | 8 | 12.5 | 22.5 |
WFA2J224K150000BR | 630 | 0.22 | 19 | 10.5 | 15 | 15 |
WFA2J224K200000BR | 630 | 0.22 | 24 | 9.5 | 14.5 | 20 |
WFA2J224K225000BR | 630 | 0.22 | 26.5 | 8 | 13 | 22.5 |
WFA2J274K200000BR | 630 | 0.27 | 24 | 9 | 15 | 20 |
WFA2J334K200000BR | 630 | 0.33 | 24 | 10 | 16.5 | 20 |
WFA2J334K225000BR | 630 | 0.33 | 25 | 9.5 | 15.5 | 22.5 |
WFA2J334K275000BR | 630 | 0.33 | 32 | 8.5 | 15.5 | 27.5 |
WFA2J394K200000BR | 630 | 0.39 | 24 | 10 | 15.5 | 20 |
WFA2J394K275000BR | 630 | 0.39 | 32.5 | 8.5 | 15.5 | 27.5 |
WFA2J474K200000BR | 630 | 0.47 | 24 | 11 | 17 | 20 |
WFA2J474K225000BR | 630 | 0.47 | 25 | 10 | 17 | 22.5 |
WFA2J474K275000BR | 630 | 0.47 | 32 | 9 | 16.5 | 27.5 |
WFA2J504K200000BR | 630 | 0.5 | 24 | 11 | 18.5 | 20 |
WFA2J564K200000BR | 630 | 0.56 | 24 | 12 | 19 | 20 |
WFA2J564K225000BR | 630 | 0.56 | 25 | 11.5 | 18.5 | 22.5 |
WFA2J684K200000BR | 630 | 0.68 | 24.5 | 15.5 | 20.5 | 20 |
WFA2J684K225000BR | 630 | 0.68 | 25 | 11 | 18 | 22.5 |
WFA2J824K275000BR | 630 | 0.82 | 32 | 11 | 20 | 27.5 |
WFA2J105K275000BR | 630 | 1 | 32 | 12.5 | 21 | 27.5 |
WFA2J125K275000BR | 630 | 1.2 | 32 | 13 | 22 | 27.5 |
WFA2J155K275000BR | 630 | 1.5 | 32 | 14.5 | 24 | 27.5 |
Note: Other Values are available on request. WEET is capable of doing custom service for you. |