WEET WME Premium Metallized Polypropylene Film Capacitor Part Number | |||||||
Dielectric Type | Voltage | Cap. | Cap. Code | Tolerance | OD mm Max | L mm Max | WEET PN |
Metallized PP MKP | 100V | 1.0uF | 105 | ±5% | 10.5 | 25 | WME2A105J000000BR |
Metallized PP MKP | 100V | 1.1uF | 115 | ±5% | 11 | 25 | WME2A115J000000BR |
Metallized PP MKP | 100V | 1.2uF | 125 | ±5% | 11 | 25 | WME2A125J000000BR |
Metallized PP MKP | 100V | 1.3uF | 135 | ±5% | 11.5 | 25 | WME2A135J000000BR |
Metallized PP MKP | 100V | 1.5uF | 155 | ±5% | 12.5 | 25 | WME2A155J000000BR |
Metallized PP MKP | 100V | 1.6uF | 165 | ±5% | 12.5 | 25 | WME2A165J000000BR |
Metallized PP MKP | 100V | 1.8uF | 185 | ±5% | 13 | 25 | WME2A185J000000BR |
Metallized PP MKP | 100V | 2.0uF | 205 | ±5% | 11.5 | 31.5 | WME2A205J000000BR |
Metallized PP MKP | 100V | 2.2uF | 225 | ±5% | 12 | 31.5 | WME2A225J000000BR |
Metallized PP MKP | 100V | 2.4uF | 245 | ±5% | 12.5 | 31.5 | WME2A245J000000BR |
Metallized PP MKP | 100V | 2.5uF | 255 | ±5% | 13 | 31.5 | WME2A255J000000BR |
Metallized PP MKP | 100V | 2.7uF | 275 | ±5% | 13.5 | 31.5 | WME2A275J000000BR |
Metallized PP MKP | 100V | 3.0uF | 305 | ±5% | 14 | 31.5 | WME2A305J000000BR |
Metallized PP MKP | 100V | 3.3uF | 335 | ±5% | 14.5 | 31.5 | WME2A335J000000BR |
Metallized PP MKP | 100V | 3.6uF | 365 | ±5% | 14.5 | 31.5 | WME2A365J000000BR |
Metallized PP MKP | 100V | 3.7uF | 375 | ±5% | 14.5 | 31.5 | WME2A375J000000BR |
Metallized PP MKP | 100V | 3.9uF | 395 | ±5% | 15.5 | 31.5 | WME2A395J000000BR |
Metallized PP MKP | 100V | 4.0uF | 405 | ±5% | 15.5 | 31.5 | WME2A405J000000BR |
Metallized PP MKP | 100V | 4.3uF | 435 | ±5% | 15.5 | 31.5 | WME2A435J000000BR |
Metallized PP MKP | 100V | 4.4uF | 445 | ±5% | 15.5 | 31.5 | WME2A445J000000BR |
Metallized PP MKP | 100V | 4.5uF | 455 | ±5% | 16 | 31.5 | WME2A455J000000BR |
Metallized PP MKP | 100V | 4.7uF | 475 | ±5% | 17 | 31.5 | WME2A475J000000BR |
Metallized PP MKP | 100V | 5.0uF | 505 | ±5% | 17.5 | 31.5 | WME2A505J000000BR |
Metallized PP MKP | 100V | 5.1uF | 515 | ±5% | 17.5 | 31.5 | WME2A515J000000BR |
Metallized PP MKP | 100V | 5.5uF | 555 | ±5% | 17.5 | 31.5 | WME2AJ555000000BR |
Metallized PP MKP | 100V | 5.6uF | 565 | ±5% | 18 | 31.5 | WME2A565J000000BR |
Metallized PP MKP | 100V | 6.2uF | 625 | ±5% | 18.5 | 31.5 | WME2A625J000000BR |
Metallized PP MKP | 100V | 6.8uF | 685 | ±5% | 20 | 31.5 | WME2A685J000000BR |
Metallized PP MKP | 100V | 7.2uF | 725 | ±5% | 20 | 31.5 | WME2A725J000000BR |
Metallized PP MKP | 100V | 7.5uF | 755 | ±5% | 20.5 | 31.5 | WME2A755J000000BR |
Metallized PP MKP | 100V | 8.0uF | 805 | ±5% | 22.5 | 31.5 | WME2A805J000000BR |
Metallized PP MKP | 100V | 8.2uF | 825 | ±5% | 17.5 | 46 | WME2A825J000000BR |
Metallized PP MKP | 100V | 9.1uF | 915 | ±5% | 18 | 46 | WME2A915J000000BR |
Metallized PP MKP | 100V | 10uF | 106 | ±5% | 19 | 46 | WME2A106J000000BR |
Metallized PP MKP | 100V | 11uF | 116 | ±5% | 19.5 | 46 | WME2A116J000000BR |
Metallized PP MKP | 100V | 12uF | 126 | ±5% | 20.5 | 46 | WME2A126J000000BR |
Metallized PP MKP | 100V | 13uF | 136 | ±5% | 21.5 | 46 | WME2A136J000000BR |
Metallized PP MKP | 100V | 14uF | 146 | ±5% | 22 | 46 | WME2A146J000000BR |
Metallized PP MKP | 100V | 15uF | 156 | ±5% | 23 | 46 | WME2A156J000000BR |
Metallized PP MKP | 100V | 16uF | 166 | ±5% | 23.5 | 46 | WME2A166J000000BR |
Metallized PP MKP | 100V | 18uF | 186 | ±5% | 24.5 | 46 | WME2A186J000000BR |
Metallized PP MKP | 100V | 20uF | 206 | ±5% | 26 | 46 | WME2A206J000000BR |
Metallized PP MKP | 100V | 22uF | 226 | ±5% | 27.5 | 46 | WME2A226J000000BR |
Metallized PP MKP | 100V | 24uF | 246 | ±5% | 28 | 46 | WME2A246J000000BR |
Metallized PP MKP | 100V | 25uF | 256 | ±5% | 29 | 46 | WME2A256J000000BR |
Metallized PP MKP | 100V | 26uF | 266 | ±5% | 29.5 | 46 | WME2A266J000000BR |
Metallized PP MKP | 100V | 27uF | 276 | ±5% | 26.5 | 56 | WME2A276J000000BR |
Metallized PP MKP | 100V | 30uF | 306 | ±5% | 28 | 56 | WME2A306J000000BR |
Metallized PP MKP | 100V | 33uF | 336 | ±5% | 29 | 56 | WME2A336J000000BR |
Metallized PP MKP | 100V | 35uF | 356 | ±5% | 30.5 | 56 | WME2A356J000000BR |
Metallized PP MKP | 100V | 36uF | 366 | ±5% | 30.5 | 56 | WME2A366J000000BR |
Metallized PP MKP | 100V | 39uF | 396 | ±5% | 32 | 56 | WME2A396J000000BR |
Metallized PP MKP | 100V | 40uF | 406 | ±5% | 32.5 | 56 | WME2A406J000000BR |
Metallized PP MKP | 100V | 43uF | 436 | ±5% | 33 | 56 | WME2A436J000000BR |
Metallized PP MKP | 100V | 47uF | 476 | ±5% | 34 | 56 | WME2A476J000000BR |
Metallized PP MKP | 100V | 50uF | 506 | ±5% | 34.5 | 56 | WME2A506J000000BR |
Metallized PP MKP | 100V | 51uF | 516 | ±5% | 36 | 56 | WME2A516J000000BR |
Metallized PP MKP | 100V | 56uF | 566 | ±5% | 37 | 56 | WME2A566J000000BR |
Metallized PP MKP | 100V | 62uF | 626 | ±5% | 38 | 56 | WME2A626J000000BR |
Metallized PP MKP | 100V | 68uF | 686 | ±5% | 39.5 | 56 | WME2A686J000000BR |
Metallized PP MKP | 100V | 75uF | 756 | ±5% | 42 | 56 | WME2A756J000000BR |
Metallized PP MKP | 100V | 82uF | 826 | ±5% | 43 | 56 | WME2A826J000000BR |
Metallized PP MKP | 100V | 91uF | 916 | ±5% | 45.5 | 56 | WME2A916J000000BR |
Metallized PP MKP | 100V | 100uF | 107 | ±5% | 48 | 56 | WME2A107J000000BR |
Metallized PP MKP | 250V | 0.1uF | 104 | ±5% | 8 | 14 | WME2E104J000000BR |
Metallized PP MKP | 250V | 0.22uF | 224 | ±5% | 8.5 | 19 | WME2E224J000000BR |
Metallized PP MKP | 250V | 0.33uF | 334 | ±5% | 9.5 | 19 | WME2E334J000000BR |
Metallized PP MKP | 250V | 0.39uF | 394 | ±5% | 10 | 19 | WME2E394J000000BR |
Metallized PP MKP | 250V | 0.47uF | 474 | ±5% | 11 | 19 | WME2E474J000000BR |
Metallized PP MKP | 250V | 0.56uF | 564 | ±5% | 10 | 25 | WME2E564J000000BR |
Metallized PP MKP | 250V | 0.68uF | 684 | ±5% | 10.5 | 25 | WME2E684J000000BR |
Metallized PP MKP | 250V | 0.82uF | 824 | ±5% | 11.5 | 25 | WME2E824J000000BR |
Metallized PP MKP | 250V | 1.0uF | 105 | ±5% | 12.5 | 25 | WME2E105J000000BR |
Metallized PP MKP | 250V | 1.1uF | 115 | ±5% | 13 | 25 | WME2E115J000000BR |
Metallized PP MKP | 250V | 1.2uF | 125 | ±5% | 11.5 | 31.5 | WME2E125J000000BR |
Metallized PP MKP | 250V | 1.3uF | 135 | ±5% | 12 | 31.5 | WME2E135J000000BR |
Metallized PP MKP | 250V | 1.5uF | 155 | ±5% | 12.5 | 31.5 | WME2E155J000000BR |
Metallized PP MKP | 250V | 1.6uF | 165 | ±5% | 13 | 31.5 | WME2E165J000000BR |
Metallized PP MKP | 250V | 1.8uF | 185 | ±5% | 13.5 | 31.5 | WME2E185J000000BR |
Metallized PP MKP | 250V | 2.0uF | 205 | ±5% | 14 | 31.5 | WME2E205J000000BR |
Metallized PP MKP | 250V | 2.2uF | 225 | ±5% | 14.5 | 31.5 | WME2E225J000000BR |
Metallized PP MKP | 250V | 2.4uF | 245 | ±5% | 15.5 | 31.5 | WME2E245J000000BR |
Metallized PP MKP | 250V | 2.5uF | 255 | ±5% | 15.5 | 31.5 | WME2E255J000000BR |
Metallized PP MKP | 250V | 2.7uF | 275 | ±5% | 16 | 31.5 | WME2E275J000000BR |
Metallized PP MKP | 250V | 3.0uF | 305 | ±5% | 17 | 31.5 | WME2E305J000000BR |
Metallized PP MKP | 250V | 3.3uF | 335 | ±5% | 17.5 | 31.5 | WME2E335J000000BR |
Metallized PP MKP | 250V | 3.5uF | 355 | ±5% | 18 | 31.5 | WME2E355J000000BR |
Metallized PP MKP | 250V | 3.6uF | 365 | ±5% | 18.5 | 31.5 | WME2E365J000000BR |
Metallized PP MKP | 250V | 3.9uF | 395 | ±5% | 19 | 31.5 | WME2E395J000000BR |
Metallized PP MKP | 250V | 4.0uF | 405 | ±5% | 19 | 31.5 | WME2E405J000000BR |
Metallized PP MKP | 250V | 4.3uF | 435 | ±5% | 19.5 | 31.5 | WME2E435J000000BR |
Metallized PP MKP | 250V | 4.5uF | 455 | ±5% | 20 | 31.5 | WME2E455J000000BR |
Metallized PP MKP | 250V | 4.7uF | 475 | ±5% | 20.5 | 31.5 | WME2E475J000000BR |
Metallized PP MKP | 250V | 5.0uF | 505 | ±5% | 21 | 31.5 | WME2E505J000000BR |
Metallized PP MKP | 250V | 5.1uF | 515 | ±5% | 21.5 | 31.5 | WME2E515J000000BR |
Metallized PP MKP | 250V | 5.6uF | 565 | ±5% | 22.5 | 31.5 | WME2E565J000000BR |
Metallized PP MKP | 250V | 6.0uF | 605 | ±5% | 23 | 31.5 | WME2E605J000000BR |
Metallized PP MKP | 250V | 6.2uF | 625 | ±5% | 23.5 | 31.5 | WME2E625J000000BR |
Metallized PP MKP | 250V | 6.8uF | 685 | ±5% | 24 | 31.5 | WME2E685J000000BR |
Metallized PP MKP | 250V | 7.0uF | 705 | ±5% | 19.5 | 46 | WME2E705J000000BR |
Metallized PP MKP | 250V | 7.5uF | 755 | ±5% | 20.5 | 46 | WME2E755J000000BR |
Metallized PP MKP | 250V | 8.0uF | 805 | ±5% | 21 | 46 | WME2E805J000000BR |
Metallized PP MKP | 250V | 8.2uF | 825 | ±5% | 21 | 46 | WME2E825J000000BR |
Metallized PP MKP | 250V | 10uF | 106 | ±5% | 23 | 46 | WME2E106J000000BR |
Metallized PP MKP | 250V | 11uF | 116 | ±5% | 24.5 | 46 | WME2E116J000000BR |
Metallized PP MKP | 250V | 12uF | 126 | ±5% | 25 | 46 | WME2E126J000000BR |
Metallized PP MKP | 250V | 13uF | 136 | ±5% | 26 | 46 | WME2E136J000000BR |
Metallized PP MKP | 250V | 14uF | 146 | ±5% | 27 | 46 | WME2E146J000000BR |
Metallized PP MKP | 250V | 15uF | 156 | ±5% | 28 | 46 | WME2E156J000000BR |
Metallized PP MKP | 250V | 16uF | 166 | ±5% | 29 | 46 | WME2E166J000000BR |
Metallized PP MKP | 250V | 18uF | 186 | ±5% | 30.5 | 46 | WME2E186J000000BR |
Metallized PP MKP | 250V | 20uF | 206 | ±5% | 32 | 46 | WME2E206J000000BR |
Metallized PP MKP | 250V | 22uF | 226 | ±5% | 33.5 | 46 | WME2E226J000000BR |
Metallized PP MKP | 250V | 24uF | 246 | ±5% | 35 | 46 | WME2E246J000000BR |
Metallized PP MKP | 250V | 25uF | 256 | ±5% | 36 | 46 | WME2E256J000000BR |
Metallized PP MKP | 250V | 27uF | 276 | ±5% | 37 | 46 | WME2E276J000000BR |
Metallized PP MKP | 250V | 28uF | 286 | ±5% | 34 | 56 | WME2E286J000000BR |
Metallized PP MKP | 250V | 30uF | 306 | ±5% | 35 | 56 | WME2E306J000000BR |
Metallized PP MKP | 250V | 33uF | 336 | ±5% | 36.5 | 56 | WME2E336J000000BR |
Metallized PP MKP | 250V | 36uF | 366 | ±5% | 38 | 56 | WME2E366J000000BR |
Metallized PP MKP | 250V | 39uF | 396 | ±5% | 39.5 | 56 | WME2E396J000000BR |
Metallized PP MKP | 250V | 40uF | 406 | ±5% | 39.5 | 56 | WME2E406J000000BR |
Metallized PP MKP | 250V | 41uF | 416 | ±5% | 40.5 | 56 | WME2E416J000000BR |
Metallized PP MKP | 250V | 43uF | 436 | ±5% | 41.5 | 56 | WME2E436J000000BR |
Metallized PP MKP | 250V | 45uF | 456 | ±5% | 41 | 61 | WME2E456J000000BR |
Metallized PP MKP | 250V | 47uF | 476 | ±5% | 42 | 61 | WME2E476J000000BR |
Metallized PP MKP | 250V | 50uF | 506 | ±5% | 43 | 61 | WME2E506J000000BR |
Metallized PP MKP | 250V | 51uF | 516 | ±5% | 43.5 | 61 | WME2E516J000000BR |
Metallized PP MKP | 250V | 55uF | 556 | ±5% | 45 | 61 | WME2E556J000000BR |
Metallized PP MKP | 250V | 56uF | 566 | ±5% | 46 | 61 | WME2E566J000000BR |
Metallized PP MKP | 250V | 62uF | 626 | ±5% | 48 | 61 | WME2E626J000000BR |
Metallized PP MKP | 250V | 68uF | 686 | ±5% | 39.5 | 61 | WME2E686J000000BR |
Metallized PP MKP | 250V | 70uF | 706 | ±5% | 40.5 | 56 | WME2E706J000000BR |
Metallized PP MKP | 250V | 75uF | 756 | ±5% | 42 | 61 | WME2E756J000000BR |
Metallized PP MKP | 250V | 82uF | 826 | ±5% | 43.5 | 61 | WME2E826J000000BR |
Metallized PP MKP | 250V | 91uF | 916 | ±5% | 45.5 | 61 | WME2E916J000000BR |
Metallized PP MKP | 250V | 100uF | 107 | ±5% | 46 | 61 | WME2E107J000000BR |
Metallized PP MKP | 250V | 120uF | 127 | ±5% | 47.5 | 66 | WME2E127J000000BR |
Metallized PP MKP | 400V | 0.1uF | 104 | ±5% | 7.5 | 19 | WME2G104J000000BR |
Metallized PP MKP | 400V | 0.22uF | 224 | ±5% | 9.5 | 19 | WME2G224J000000BR |
Metallized PP MKP | 400V | 0.33uF | 334 | ±5% | 11 | 19 | WME2G334J000000BR |
Metallized PP MKP | 400V | 0.39uF | 394 | ±5% | 11.5 | 19 | WME2G394J000000BR |
Metallized PP MKP | 400V | 0.47uF | 474 | ±5% | 10.5 | 25 | WME2G474J000000BR |
Metallized PP MKP | 400V | 0.56uF | 564 | ±5% | 11.5 | 25 | WME2G564J000000BR |
Metallized PP MKP | 400V | 0.68uF | 684 | ±5% | 12.5 | 25 | WME2G684J000000BR |
Metallized PP MKP | 400V | 0.82uF | 824 | ±5% | 13.5 | 25 | WME2G824J000000BR |
Metallized PP MKP | 400V | 1.0uF | 105 | ±5% | 14.5 | 25 | WME2G105J000000BR |
Metallized PP MKP | 400V | 1.1uF | 115 | ±5% | 13 | 31.5 | WME2G115J000000BR |
Metallized PP MKP | 400V | 1.2uF | 125 | ±5% | 13.5 | 31.5 | WME2G125J000000BR |
Metallized PP MKP | 400V | 1.3uF | 135 | ±5% | 14 | 31.5 | WME2G135J000000BR |
Metallized PP MKP | 400V | 1.5uF | 155 | ±5% | 14.5 | 31.5 | WME2G155J000000BR |
Metallized PP MKP | 400V | 1.6uF | 165 | ±5% | 15 | 31.5 | WME2G165J000000BR |
Metallized PP MKP | 400V | 1.8uF | 185 | ±5% | 16 | 31.5 | WME2G185J000000BR |
Metallized PP MKP | 400V | 2.0uF | 205 | ±5% | 16.5 | 31.5 | WME2G205J000000BR |
Metallized PP MKP | 400V | 2.2uF | 225 | ±5% | 17.5 | 31.5 | WME2G225J000000BR |
Metallized PP MKP | 400V | 2.4uF | 245 | ±5% | 18 | 31.5 | WME2G245J000000BR |
Metallized PP MKP | 400V | 2.5uF | 255 | ±5% | 18.5 | 31.5 | WME2G255J000000BR |
Metallized PP MKP | 400V | 2.7uF | 275 | ±5% | 19 | 31.5 | WME2G275J000000BR |
Metallized PP MKP | 400V | 3.0uF | 305 | ±5% | 20 | 31.5 | WME2G305J000000BR |
Metallized PP MKP | 400V | 3.3uF | 335 | ±5% | 20.5 | 31.5 | WME2G335J000000BR |
Metallized PP MKP | 400V | 3.5uF | 355 | ±5% | 21 | 31.5 | WME2G355J000000BR |
Metallized PP MKP | 400V | 3.6uF | 365 | ±5% | 21.5 | 31.5 | WME2G365J000000BR |
Metallized PP MKP | 400V | 3.9uF | 395 | ±5% | 22.5 | 31.5 | WME2G395J000000BR |
Metallized PP MKP | 400V | 4.0uF | 405 | ±5% | 23 | 31.5 | WME2G405J000000BR |
Metallized PP MKP | 400V | 4.2uF | 425 | ±5% | 23.5 | 31.5 | WME2G425J000000BR |
Metallized PP MKP | 400V | 4.3uF | 435 | ±5% | 23.5 | 31.5 | WME2G435J000000BR |
Metallized PP MKP | 400V | 4.5uF | 455 | ±5% | 24 | 31.5 | WME2G455J000000BR |
Metallized PP MKP | 400V | 4.7uF | 475 | ±5% | 19.5 | 46 | WME2G475J000000BR |
Metallized PP MKP | 400V | 5.0uF | 505 | ±5% | 20 | 46 | WME2G505J000000BR |
Metallized PP MKP | 400V | 5.1uF | 515 | ±5% | 20 | 46 | WME2G515J000000BR |
Metallized PP MKP | 400V | 5.6uF | 565 | ±5% | 21 | 46 | WME2G565J000000BR |
Metallized PP MKP | 400V | 6.0uF | 605 | ±5% | 22 | 46 | WME2G605J000000BR |
Metallized PP MKP | 400V | 6.2uF | 625 | ±5% | 22 | 46 | WME2G625J000000BR |
Metallized PP MKP | 400V | 6.8uF | 685 | ±5% | 23 | 46 | WME2G685J000000BR |
Metallized PP MKP | 400V | 7.0uF | 705 | ±5% | 23.5 | 46 | WME2G705J000000BR |
Metallized PP MKP | 400V | 7.5uF | 755 | ±5% | 24 | 46 | WME2G755J000000BR |
Metallized PP MKP | 400V | 8.0uF | 805 | ±5% | 25 | 46 | WME2G805J000000BR |
Metallized PP MKP | 400V | 8.2uF | 825 | ±5% | 25.5 | 46 | WME2G825J000000BR |
Metallized PP MKP | 400V | 9.1uF | 915 | ±5% | 26.5 | 46 | WME2G915J000000BR |
Metallized PP MKP | 400V | 10uF | 106 | ±5% | 28 | 46 | WME2G106J000000BR |
Metallized PP MKP | 400V | 11uF | 116 | ±5% | 29.5 | 46 | WME2G116J000000BR |
Metallized PP MKP | 400V | 12uF | 126 | ±5% | 30.5 | 46 | WME2G126J000000BR |
Metallized PP MKP | 400V | 13uF | 136 | ±5% | 31.5 | 46 | WME2G136J000000BR |
Metallized PP MKP | 400V | 14uF | 146 | ±5% | 32.5 | 46 | WME2G146J000000BR |
Metallized PP MKP | 400V | 15uF | 156 | ±5% | 33.5 | 46 | WME2G156J000000BR |
Metallized PP MKP | 400V | 16uF | 166 | ±5% | 31 | 56 | WME2G166J000000BR |
Metallized PP MKP | 400V | 18uF | 186 | ±5% | 33 | 56 | WME2G186J000000BR |
Metallized PP MKP | 400V | 20uF | 206 | ±5% | 34.5 | 56 | WME2G206J000000BR |
Metallized PP MKP | 400V | 22uF | 226 | ±5% | 36.5 | 56 | WME2G226J000000BR |
Metallized PP MKP | 400V | 24uF | 246 | ±5% | 38 | 56 | WME2G246J000000BR |
Metallized PP MKP | 400V | 27uF | 276 | ±5% | 40 | 56 | WME2G276J000000BR |
Metallized PP MKP | 400V | 28uF | 286 | ±5% | 41 | 56 | WME2G286J000000BR |
Metallized PP MKP | 400V | 30uF | 306 | ±5% | 42 | 56 | WME2G306J000000BR |
Metallized PP MKP | 400V | 33uF | 336 | ±5% | 44 | 56 | WME2G336J000000BR |
Metallized PP MKP | 400V | 36uF | 366 | ±5% | 46 | 56 | WME2G366J000000BR |
Metallized PP MKP | 400V | 39uF | 396 | ±5% | 48 | 56 | WME2G396J000000BR |
Metallized PP MKP | 400V | 40uF | 406 | ±5% | 46 | 61 | WME2G406J000000BR |
Metallized PP MKP | 400V | 41uF | 416 | ±5% | 47 | 61 | WME2G416J000000BR |
Metallized PP MKP | 400V | 43uF | 436 | ±5% | 48 | 61 | WME2G436J000000BR |
Metallized PP MKP | 400V | 45uF | 456 | ±5% | 49 | 61 | WME2G456J000000BR |
Metallized PP MKP | 400V | 47uF | 476 | ±5% | 50 | 61 | WME2G476J000000BR |
Metallized PP MKP | 400V | 56uF | 566 | ±5% | 43 | 66 | WME2G566J000000BR |
Metallized PP MKP | 400V | 68uF | 686 | ±5% | 47 | 66 | WME2G686J000000BR |
Metallized PP MKP | 400V | 82uF | 826 | ±5% | 48 | 76 | WME2G826J000000BR |
Metallized PP MKP | 400V | 100uF | 107 | ±5% | 49 | 86 | WME2G107J000000BR |
Metallized PP MKP | 630V | 0.1uF | 104 | ±5% | 9 | 19 | WME2J104J000000BR |
Metallized PP MKP | 630V | 0.22uF | 224 | ±5% | 10 | 25 | WME2J224J000000BR |
Metallized PP MKP | 630V | 0.33uF | 334 | ±5% | 11.5 | 25 | WME2J334J000000BR |
Metallized PP MKP | 630V | 0.39uF | 394 | ±5% | 12 | 25 | WME2J394J000000BR |
Metallized PP MKP | 630V | 0.47uF | 474 | ±5% | 13.5 | 25 | WME2J474J000000BR |
Metallized PP MKP | 630V | 0.56uF | 564 | ±5% | 12.5 | 31.5 | WME2J564J000000BR |
Metallized PP MKP | 630V | 0.68uF | 684 | ±5% | 13.5 | 31.5 | WME2J684J000000BR |
Metallized PP MKP | 630V | 0.82uF | 824 | ±5% | 14.5 | 31.5 | WME2J824J000000BR |
Metallized PP MKP | 630V | 1.0uF | 105 | ±5% | 16 | 31.5 | WME2J105J000000BR |
Metallized PP MKP | 630V | 1.1uF | 115 | ±5% | 16.5 | 31.5 | WME2J115J000000BR |
Metallized PP MKP | 630V | 1.2uF | 125 | ±5% | 17 | 31.5 | WME2J125J000000BR |
Metallized PP MKP | 630V | 1.3uF | 135 | ±5% | 17.5 | 31.5 | WME2J135J000000BR |
Metallized PP MKP | 630V | 1.5uF | 155 | ±5% | 18 | 31.5 | WME2J155J000000BR |
Metallized PP MKP | 630V | 1.6uF | 165 | ±5% | 19.5 | 31.5 | WME2J165J000000BR |
Metallized PP MKP | 630V | 1.8uF | 185 | ±5% | 20.5 | 31.5 | WME2J185J000000BR |
Metallized PP MKP | 630V | 2.0uF | 205 | ±5% | 21.5 | 31.5 | WME2J205J000000BR |
Metallized PP MKP | 630V | 2.2uF | 225 | ±5% | 22.5 | 31.5 | WME2J225J000000BR |
Metallized PP MKP | 630V | 2.4uF | 245 | ±5% | 23.5 | 31.5 | WME2J245J000000BR |
Metallized PP MKP | 630V | 2.5uF | 255 | ±5% | 24 | 31.5 | WME2J255J000000BR |
Metallized PP MKP | 630V | 2.7uF | 275 | ±5% | 25.5 | 31.5 | WME2J275J000000BR |
Metallized PP MKP | 630V | 3.0uF | 305 | ±5% | 20.5 | 46 | WME2J305J000000BR |
Metallized PP MKP | 630V | 3.3uF | 335 | ±5% | 21.5 | 46 | WME2J335J000000BR |
Metallized PP MKP | 630V | 3.5uF | 355 | ±5% | 22 | 46 | WME2J355J000000BR |
Metallized PP MKP | 630V | 3.6uF | 365 | ±5% | 22.5 | 46 | WME2J365J000000BR |
Metallized PP MKP | 630V | 3.9uF | 395 | ±5% | 23.5 | 46 | WME2J395J000000BR |
Metallized PP MKP | 630V | 4.0uF | 405 | ±5% | 24 | 46 | WME2J405J000000BR |
Metallized PP MKP | 630V | 4.3uF | 435 | ±5% | 25 | 46 | WME2J435J000000BR |
Metallized PP MKP | 630V | 4.5uF | 455 | ±5% | 25.5 | 46 | WME2J455J000000BR |
Metallized PP MKP | 630V | 4.7uF | 475 | ±5% | 26 | 46 | WME2J475J000000BR |
Metallized PP MKP | 630V | 5.0uF | 505 | ±5% | 26.5 | 46 | WME2J505J000000BR |
Metallized PP MKP | 630V | 5.1uF | 515 | ±5% | 27 | 46 | WME2J515J000000BR |
Metallized PP MKP | 630V | 5.6uF | 565 | ±5% | 28 | 46 | WME2J565J000000BR |
Metallized PP MKP | 630V | 6.0uF | 605 | ±5% | 29 | 46 | WME2J605J000000BR |
Metallized PP MKP | 630V | 6.2uF | 625 | ±5% | 29 | 46 | WME2J625J000000BR |
Metallized PP MKP | 630V | 6.8uF | 685 | ±5% | 30.5 | 46 | WME2J685J000000BR |
Metallized PP MKP | 630V | 7.0uF | 705 | ±5% | 31 | 46 | WME2J705J000000BR |
Metallized PP MKP | 630V | 7.5uF | 755 | ±5% | 32 | 46 | WME2J755J000000BR |
Metallized PP MKP | 630V | 8.0uF | 805 | ±5% | 33 | 46 | WME2J805J000000BR |
Metallized PP MKP | 630V | 8.2uF | 825 | ±5% | 33.5 | 46 | WME2J825J000000BR |
Metallized PP MKP | 630V | 9.1uF | 915 | ±5% | 35 | 46 | WME2J915J000000BR |
Metallized PP MKP | 630V | 10uF | 106 | ±5% | 32.5 | 56 | WME2J106J000000BR |
Metallized PP MKP | 630V | 11uF | 116 | ±5% | 34 | 56 | WME2J116J000000BR |
Metallized PP MKP | 630V | 12uF | 126 | ±5% | 35.5 | 56 | WME2J126J000000BR |
Metallized PP MKP | 630V | 13uF | 136 | ±5% | 37 | 56 | WME2J136J000000BR |
Metallized PP MKP | 630V | 14uF | 146 | ±5% | 38 | 56 | WME2J146J000000BR |
Metallized PP MKP | 630V | 15uF | 156 | ±5% | 39.5 | 56 | WME2J156J000000BR |
Metallized PP MKP | 630V | 16uF | 166 | ±5% | 40.5 | 56 | WME2J166J000000BR |
Metallized PP MKP | 630V | 18uF | 186 | ±5% | 43 | 56 | WME2J186J000000BR |
Metallized PP MKP | 630V | 20uF | 206 | ±5% | 45.5 | 56 | WME2J206J000000BR |
Metallized PP MKP | 630V | 22uF | 226 | ±5% | 47 | 56 | WME2J226J000000BR |
Note: Other Values are available on request. WEET is capable of doing custom service for you.
WEET WFA CL21 Dip Coated MKT Metallized Polyester Film Capacitor Part Number | ||||||
WEET PN | VDC | Mfd | L | T | H | P |
WFA2A103K100000BR | 100 | 0.01 | 14 | 5.5 | 10 | 10 |
WFA2A153K100000BR | 100 | 0.015 | 14 | 5.7 | 10 | 10 |
WFA2A183K100000BR | 100 | 0.018 | 14 | 5.9 | 10 | 10 |
WFA2A223K100000BR | 100 | 0.022 | 14 | 6 | 10 | 10 |
WFA2A273K100000BR | 100 | 0.027 | 14 | 6.3 | 10 | 10 |
WFA2A333K100000BR | 100 | 0.033 | 14 | 6.8 | 10 | 10 |
WFA2A393K100000BR | 100 | 0.039 | 14 | 6 | 10 | 10 |
