Dear Customers,
The International Workers' Day, also known as Labor Day or May Day. The ultimate goal of International Workers' Day is to promote equity, justice and dignity for all working people across the world.
WEE Technology would like to thanks for all the WEET worker devotion and dedicated work spirit. We wish everyone will enjoy a happy and relaxed May day.
Please send your inquiry as usual, WEET sales team will reply you at the first time when we resume work, thank you.
2025 International Labor Day Holiday Notice
Holiday From 1st May to 5th May
Resume Work On 6th May 2025
WEE Technology Company Limited
WEE Technology Company Limited - WEE are Capacitors Specialist
Class X2 and Y2 are the most commonly used safety-certified capacitors. Whereas X2 and Y2 caps are appropriate for household applications, X1 and Y1 safety capacitors are used in industrial settings. Y Capacitors: Also known as "line to ground capacitors" (line bypass.) WEET Y capacitors are used in applications where failure of the capacitor could lead to the danger of electrical shock to the user, if the ground connection is lost.
Operating Temperature | -25°C~ +85°C |
---|---|
Capacitance Range | 10pF TO 10000pF |
Capacitance Tolerance | ±10%, ±20%, +80-20% |
Rated Voltage | AC 125V, 250V, 300V, 400V |
Temperature Coefficient | 2B(Y5P)±10%、2E(Y5U)+22%~-56%、2F(Y5V)+22%~-82% |
Dissipation Factor (tan δ) | 2B: 2.5% max. at 25℃ and 1 KHz, 1±0.2 Vrms. |
Insulation Resistance at 20℃ | 2E/2F: 2.5% max. at 25℃ and 1 KHz, 1±0.2 Vrms. |
Dielectric Strength | 10000MΩat 500VDC for 1 minute. 1500V AC for 60 seconds. (250V AC) 4000V AC for 60 seconds. (400V AC) |
WEE Technology Company Limited - WEE are Capacitors Specialist
WEET Class Y Capacitors: These capacitors are rated for use in situations where failure would present an electric shock risk. What this means is, Y class capacitors are designed to simply not fail at all, or be self-healing, allowing them to recover from an arc-over event. Basically, the requirements for a class Y capacitor are stricter and higher than that of an X Capacitor. And Y capacitors are the only capacitors rated to be safely used in 'line-to-ground' situations. However, again, there is not any mention about their failure mode; the Y rating only implies certain minimum requirements are met. This amounts to not failing at all generally, or, as mentioned, being self-healing.
WEET Y1 CD 400VAC Typical Applications : Line disturbances suppression, Motors and motor controls, Relays, Switching power supplies, Inverters, Line-to-line (Class X) filtering, Line-to-ground (Class Y) filtering, Antenna coupling, Primary and secondary coupling, Network and security protection, audio visual product,, Home Appliance, new energy, Industry automation, LED
WEE Technology Company Limited - WEE are Capacitors Specialist
WEET High Voltage Ceramic Radial Type Disc Capacitors Features:
Operating Condition Range -25°C to +85°C.
Rated Working Voltage 1KV – 15KV DC.
Disc Classifications Y5P, Y5U, Y5V, Y5T, Y5R, SL, N750, UL, UJ,YL, NPO
High Voltage Ceramic Disc Capacitors are specially designed for high voltage applications:
• DC-DC converters, Voltage multipliers.
• High voltage power supplies, HV power supplies.
• Radio and TV receiver, Modems, Interfaces, TV and monitors.
• Other electrical appliances where high voltage is present.
• High voltage power supplies for x-ray sources and pulsed lasers: Baggage scanner, Medical x-ray, Industrial laser.
• Electrostatic coating, Arc spray and sputtering, Electrostatic cleaning power supplies, Ion generator power sources.
WEE Technology Company Limited - WEE are Capacitors Specialist
WEET WMF Precise Audio Film Capacitors Test Report and Testimonials From Audiophiles and Audio DIY Hobbyist
"I have indeed installed the WEET WMF capacitors, as replacements in two speaker crossovers. The difference was quite apparent right away, and I expect it to get better as the caps settle in.
What I did notice is that sound in the midrange region became less forward, less flat and hard. The soundstage expanded in three directions, height, width and depth. The highs seem better defined but at the same time a papery, whispery quality, which I believe is in the nature of the tweeter of this speaker, became more audible on certain musical pieces.
More listening time is needed to be sure of my impressions. I do think, however, that these capacitors can be used successfully in speakers of very high quality, even better than the ones I tried.
The speakers I upgraded with the WEET WMF capacitors pair are a pair of NHT Model 1A. I am sure the WMF caps would be appropriate for other, more refined makes and models. My next project is to upgrade a pair of Dynaco A25, but unfortunately there is no WMF model with the correct 5uF value. I shall use Clarity Caps instead.
I have a little experience with different makes of equipment. I participate in the review panel of a hi-fi magazine ( UHF Magazine ), and learned to listen carefully to a good speaker. My present speakers are ATD Capriccio Continuo… Admonitors.
The open sound and non-agressive highs I noticed after installing the WMF caps, are typical of speakers much more expensive than the NHT Model 1A.
One welcome characteristic of the WMF caps was their relatively small size. They were not drop-in replacements for the tiny electrolytics in the original NHT crossover, but I found a convenient way to fit them in.
The upgraded NHT 1As are now back with their owner and the caps should have finished running in. I hope to get a listening session with them fairly soon, and I shall let you know any further impressions then."
---- From Toby Earp
WEE Technology Company Limited - WEE are Capacitors Specialist
We offer very low ESR, very low dissipation factor: ≤0.0005 1KHZ, the leads are tinned pure coper wire.
WEET WMF is very excellent replacements of Mundorf, Auricap, Solen, ERSE, etc…but important is prices are much more attractive.
Compared with WME, WMF has much lower inductance and much lower Dissipation Factor, very goods sound effect.
µF | 630VDC | µF | 630VDC | ||||||
OD±1mm | L±1mm | d mm | LL | OD±1mm | L±1mm | dmm | LL | ||
1.0uF | 15 | 30.5 | 0.8 | 38MIN | 5.0uF | 25.5 | 45 | 0.8 | 38MIN |
1.1uF | 15.5 | 30.5 | 0.8 | 38MIN | 5.1uF | 26 | 45 | 0.8 | 38MIN |
1.2uF | 16 | 30.5 | 0.8 | 38MIN | 5.6uF | 27 | 45 | 0.8 | 38MIN |
1.3uF | 16.5 | 30.5 | 0.8 | 38MIN | 6.0uF | 28 | 45 | 0.8 | 38MIN |
1.5uF | 18 | 30.5 | 0.8 | 38MIN | 6.2uF | 28 | 45 | 0.8 | 38MIN |
1.6uF | 18.5 | 30.5 | 0.8 | 38MIN | 6.8uF | 29.5 | 45 | 0.8 | 38MIN |
1.8uF | 19.5 | 30.5 | 0.8 | 38MIN | 7.0uF | 30 | 45 | 0.8 | 38MIN |
2.0uF | 20.5 | 30.5 | 0.8 | 38MIN | 7.5uF | 31 | 45 | 0.8 | 38MIN |
2.2uF | 21.5 | 30.5 | 0.8 | 38MIN | 8.0uF | 32 | 45 | 0.8 | 38MIN |
2.4uF | 22.5 | 30.5 | 0.8 | 38MIN | 8.2uF | 32.5 | 45 | 0.8 | 38MIN |
2.5uF | 23 | 30.5 | 0.8 | 38MIN | 9.1uF | 34 | 45 | 0.8 | 38MIN |
2.7uF | 23.5 | 30.5 | 0.8 | 38MIN | 10.0uF | 31.5 | 55 | 1 | 38MIN |
3.0uF | 19.5 | 45 | 0.8 | 38MIN | 11.0uF | 33 | 55 | 1 | 38MIN |
3.3uF | 20.5 | 45 | 0.8 | 38MIN | 12.0uF | 34.5 | 55 | 1 | 38MIN |
3.5uF | 21 | 45 | 0.8 | 38MIN | 13.0uF | 36 | 55 | 1 | 38MIN |
3.6uF | 21.5 | 45 | 0.8 | 38MIN | 14.0uF | 37 | 55 | 1 | 38MIN |
3.9uF | 22.5 | 45 | 0.8 | 38MIN | 15.0uF | 38.5 | 55 | 1 | 38MIN |
4.0uF | 23 | 45 | 0.8 | 38MIN | 16.0uF | 39.5 | 55 | 1 | 38MIN |
4.3uF | 24 | 45 | 0.8 | 38MIN | 18.0uF | 42 | 55 | 1 | 38MIN |
4.5uF | 24.5 | 45 | 0.8 | 38MIN | 20.0uF | 44.5 | 55 | 1 | 38MIN |
4.7uF | 25 | 45 | 0.8 | 38MIN | -- |
http://www.humblehomemadehifi.com/Cap.html
WEE Technology Company Limited - WEE are Capacitors Specialist
WEET WMF 250VDC 400VDC Precise Audio Film Capacitors Size Capacitance Table Order Guidance, How to order and choose WEET audio capacitors?
WMF - Precise Metallized Polypropylene Film Capacitors – Axial Features:
Quick transient design
High Precise Capacitance ±3%, ±5%
Very Low Dielectric absorption factor
Very Low Dissipation factor
Very Low ESR
Very Low Inductance
Excellent handling of high current audio pulses
µF | 250VDC | µF | 400VDC | ||||
OD±1mm | L±1mm | d | OD±1mm | L±1mm | d | ||
1.0uF | 11.5 | 24 | 0.8 | 1.0uF | 13.5 | 24 | 0.8 |
1.1uF | 12 | 24 | 0.8 | 1.1uF | 12 | 30.5 | 0.8 |
1.2uF | 10.5 | 30.5 | 0.8 | 1.2uF | 12.5 | 30.5 | 0.8 |
1.3uF | 11 | 30.5 | 0.8 | 1.3uF | 13 | 30.5 | 0.8 |
1.5uF | 11.5 | 30.5 | 0.8 | 1.5uF | 13.5 | 30.5 | 0.8 |
1.6uF | 12 | 30.5 | 0.8 | 1.6uF | 14 | 30.5 | 0.8 |
1.8uF | 12.5 | 30.5 | 0.8 | 1.8uF | 15 | 30.5 | 0.8 |
2.0uF | 13 | 30.5 | 0.8 | 2.0uF | 15.5 | 30.5 | 0.8 |
2.2uF | 13.5 | 30.5 | 0.8 | 2.2uF | 16.5 | 30.5 | 0.8 |
2.4uF | 14.5 | 30.5 | 0.8 | 2.4uF | 17 | 30.5 | 0.8 |
2.5uF | 14.5 | 30.5 | 0.8 | 2.5uF | 17.5 | 30.5 | 0.8 |
2.7uF | 15 | 30.5 | 0.8 | 2.7uF | 18 | 30.5 | 0.8 |
3.0uF | 16 | 30.5 | 0.8 | 3.0uF | 19 | 30.5 | 0.8 |
3.3uF | 16.5 | 30.5 | 0.8 | 3.3uF | 19.5 | 30.5 | 0.8 |
3.5uF | 17 | 30.5 | 0.8 | 3.5uF | 20 | 30.5 | 0.8 |
3.6uF | 17.5 | 30.5 | 0.8 | 3.6uF | 20.5 | 30.5 | 0.8 |
3.9uF | 18 | 30.5 | 0.8 | 3.9uF | 21.5 | 30.5 | 0.8 |
4.0uF | 18 | 30.5 | 0.8 | 4.0uF | 21.5 | 30.5 | 0.8 |
4.3uF | 18.5 | 30.5 | 0.8 | 4.3uF | 22.5 | 30.5 | 0.8 |
4.5uF | 19 | 30.5 | 0.8 | 4.5uF | 23 | 30.5 | 0.8 |
4.7uF | 19.5 | 30.5 | 0.8 | 4.7uF | 18.5 | 45 | 0.8 |
5.0uF | 20 | 30.5 | 0.8 | 5.0uF | 19 | 45 | 0.8 |
5.1uF | 20.5 | 30.5 | 0.8 | 5.1uF | 19 | 45 | 0.8 |
5.6uF | 21.5 | 30.5 | 0.8 | 5.6uF | 20 | 45 | 0.8 |
6.0uF | 22 | 30.5 | 0.8 | 6.0uF | 21 | 45 | 0.8 |
6.2uF | 22.5 | 30.5 | 0.8 | 6.2uF | 21 | 45 | 0.8 |
6.8uF | 23 | 30.5 | 0.8 | 6.8uF | 22 | 45 | 0.8 |
7.0uF | 18.5 | 45 | 0.8 | 7.0uF | 22.5 | 45 | 0.8 |
7.5uF | 19.5 | 45 | 0.8 | 7.5uF | 23 | 45 | 0.8 |
8.0uF | 20 | 45 | 0.8 | 8.0uF | 24 | 45 | 0.8 |
8.2uF | 20 | 45 | 0.8 | 8.2uF | 24.5 | 45 | 0.8 |
9.1uF | 21.5 | 45 | 0.8 | 9.1uF | 25.5 | 45 | 0.8 |
10uF | 22 | 45 | 1 | 10uF | 27 | 45 | 1 |
11uF | 23.5 | 45 | 1 | 11uF | 28.5 | 45 | 1 |
12uF | 24 | 45 | 1 | 12uF | 29.5 | 45 | 1 |
13uF | 25 | 45 | 1 | 13uF | 30.5 | 45 | 1 |
14uF | 26 | 45 | 1 | 14uF | 31.5 | 45 | 1 |
15uF | 27 | 45 | 1 | 15uF | 32.5 | 45 | 1 |
16uF | 28 | 45 | 1 | 16uF | 30 | 55 | 1 |
18uF | 29.5 | 45 | 1 | 18uF | 32 | 55 | 1 |
20uF | 31 | 45 | 1 | 20uF | 33.5 | 55 | 1 |
22uF | 32.5 | 45 | 1 | 22uF | 35.5 | 55 | 1 |
24uF | 34 | 45 | 1 | 24uF | 37 | 55 | 1 |
27uF | 36 | 45 | 1 | 27uF | 39 | 55 | 1 |
51uF | 42.5 | 60 | 1 | 28uF | 40 | 55 | 1 |
55uF | 44 | 60 | 1 | 30uF | 41 | 55 | 1 |
56uF | 45 | 60 | 1 | 33uF | 43 | 55 | 1 |
62uF | 47 | 60 | 1 | 36uF | 45 | 55 | 1 |
68uF | 38.5 | 60 | 1 | 39uF | 47 | 55 | 1 |
75uF | 41 | 60 | 1 | 41uF | 46 | 60 | 1 |
82uF | 42.5 | 60 | 1 | 43uF | 47 | 60 | 1 |
91uF | 44.5 | 60 | 1 | 45uF | 48 | 60 | 1 |
100uF | 45 | 60 | 1 | 47uF | 49 | 60 | 1 |
WEE Technology Company Limited - WEE are Capacitors Specialist
This high quality WEET Precise Audio film capacitor provide perfect sound quality. WEET Capacitor is capable of selling low MOQ and competitive price, specally when compare with overseas brands, like Auricap,Clarity Cap, jb Capacitors, Mundorf MCap and so on. WEET capacitor will win.
WMF - Precise Metallized Polypropylene Audio Film Capacitors – Axial Specifications
Passive Flammability | GB10191-88 IEC384-16 |
Operating Temperature | -55℃~+85℃ |
Capacitance Range | 0.1~100uF |
Capacitance Tolerance | ±3%(E)、±5%(J) 1KHz |
Rated Voltage | 250V、400V、630V.DC |
Withstand Voltage | 1.6VR 5S |
Dissipation Factor | ≤0.0005 1KHz |
Insulate the Electric Resistance | CR≤0.33μF, I.R≥15,000MΩ , CR>0.33μF, I.R≥5,000S |
Leads Diameter | 0.8、1.0 Tinned Copper Wire |
WEE Technology Company Limited - WEE are Capacitors Specialist
The exceptional WEET line of metallized polypropylene capacitors features a high purity, polypropylene film dielectric.
They exhibit outstanding high frequency characteristics, low dielectric absorption factor, high current capacity, and unrivalled handling of fast high current pulses. High Precise Capacitance ±3%, ±5%
Designed specifically for use in loudspeaker crossover networks.
Specifications: • Rated: 250 VDC • Tolerance: 5% • Value: 2.2 uF • Max. Voltage: 250V