| WEET WUD 3.8V Radial Type Super Capacitors Part Number | |||||||
| Rated Cap. (F) | Size φDxH (mm) | ESR DC (mΩ) | ESR AC (1KHz) (mΩ) | Rated Current (A) | Pulse Current (A) | Leakage Current (μA) | WEET PN |
| Rated voltage: 3.8V | |||||||
| 6.5 | 6.3x10 | 7000 | 3500 | 0.03 | 0.2 | 4 | WUD3R8006F00630100025R |
| 8 | 6.3x12.5 | 7000 | 3500 | 0.04 | 0.25 | 4 | WUD3R8008F00630125025R |
| 10 | 8x13 | 2200 | 800 | 0.06 | 0.35 | 5 | WUD3R8010F00800130035R |
| 15 | 6.3x22 | 2000 | 800 | 0.08 | 0.45 | 5.5 | WUD3R8015F00630220025R |
| 20 | 8x16 | 1000 | 500 | 0.1 | 0.55 | 6 | WUD3R8020F00800160035R |
| 30 | 8x20 | 900 | 300 | 0.15 | 0.9 | 6.5 | WUD3R8030F00800200035R |
| 38 | 8x24 | 700 | 200 | 0.2 | 1 | 7 | WUD3R8038F00800240035R |
| 40 | 8x20 | 600 | 200 | 0.22 | 1 | 7 | WUD3R8040F00800200035R |
| 40 | 10x16 | 600 | 200 | 0.22 | 1 | 7 | WUD3R8040F01000160050R |
| 50 | 10x20 | 600 | 200 | 0.28 | 1.4 | 7 | WUD3R8050F01000200050R |
| 70 | 10x25 | 320 | 120 | 0.4 | 2.3 | 9 | WUD3R8070F01000250050R |
| 80 | 10x20 | 320 | 120 | 0.45 | 2.5 | 12 | WUD3R8080F01000200050R |
| 100 | 10x30 | 250 | 100 | 0.6 | 3 | 13 | WUD3R8101F01000300050R |
| 120 | 12.5x21 | 250 | 100 | 0.7 | 3.5 | 18 | WUD3R8121F01250210050R |
| 150 | 12.5x25 | 250 | 100 | 0.8 | 4.5 | 20 | WUD3R8151F01250250050R |
| 250 | 12.5x34 | 200 | 70 | 1.4 | 7.5 | 30 | WUD3R8251F01250340050R |
| 300 | 16x26 | 200 | 70 | 1.6 | 9 | 40 | WUD3R8301F01600260075R |
| 500 | 16x34 | 150 | 50 | 2.8 | 16 | 65 | WUD3R8501F01600340075R |
| 800 | 18x41 | 80 | 30 | 4.5 | 26 | 110 | WUD3R8801F01800410075R |
| 1000 | 18x60 | 60 | 25 | 5.5 | 36 | 130 | WUD3R8102F01800600075R |
Note: Other Values are available on request. WEET is capable of doing custom service for you.
| WEET WUC 2.7V 3.0V Winding Radial Snap-in Screw Type Ultra Capacitors Part Number | ||||||
| WEET PN Code | Capacity | ESR m&Omega | Product size(mm) | |||
| F | DC | ACkHz | Diameter | Height | Pin distance | |
| Rated voltage: 2.7V, Capacitance Tolerance:%~+30%, Raidal Type, Bulk Packing, RoHS | ||||||
| WUC2R7104F00500120020000RB | 0.1 | 1400 | 700 | 5 | 12 | 2 |
| WUC2R7104F00500100020000RB | 0.1 | 1400 | 700 | 5 | 10 | 2 |
| WUC2R7154F00500100020000RB | 0.15 | 500 | 250 | 5 | 10 | 2 |
| WUC2R7204F00500100020000RB | 0.2 | 1200 | 600 | 5 | 10 | 2 |
| WUC2R7204F00500120020000RB | 0.2 | 400 | 200 | 5 | 12 | 2 |
| WUC2R7254F00500120020000RB | 0.25 | 4000 | 200 | 5 | 12 | 2 |
| WUC2R7354F00500120020000RB | 0.35 | 500 | 250 | 5 | 12 | 2 |
| WUC2R7504F00630100025000RB | 0.5 | 700 | 350 | 6.3 | 10 | 2.5 |
| WUC2R7504F00630125025000RB | 0.5 | 700 | 350 | 6.3 | 12.5 | 2.5 |
| WUC2R7704F00800130035000RB | 0.7 | 600 | 300 | 8 | 13 | 3.5 |
| WUC2R7704F00400180016000RB | 0.7 | 2600 | 1300 | 4 | 18 | 1.6 |
| WUC2R7105F00800130035000RB | 1 | 600 | 300 | 8 | 13 | 3.5 |
| WUC2R7105F00630100025000RB | 1 | 1100 | 550 | 6.3 | 10 | 2.5 |
| WUC2R7105F00630125025000RB | 1 | 1300 | 650 | 6.3 | 12.5 | 2.5 |
| WUC2R7155F00800130035000RB | 1.5 | 700 | 350 | 8 | 13 | 3.5 |
| WUC2R7155F01000130050000RB | 1.5 | 600 | 300 | 10 | 13 | 5 |
| WUC2R7155F00630140025000RB | 1.5 | 700 | 350 | 6.3 | 14 | 2.5 |
| WUC2R7155F00800160035000RB | 1.5 | 500 | 250 | 8 | 16 | 3.5 |
| WUC2R7205F00630220025000RB | 2 | 480 | 240 | 6.3 | 22 | 2.5 |
| WUC2R7205F00630170025000RB | 2 | 500 | 250 | 6.3 | 17 | 2.5 |
| WUC2R7205F00800160035000RB | 2 | 400 | 200 | 8 | 16 | 3.5 |
| WUC2R7205F00800200035000RB | 2 | 260 | 130 | 8 | 20 | 3.5 |
| WUC2R7205F01000200050000RB | 2 | 240 | 120 | 10 | 20 | 5 |
| WUC2R7225F01000200050000RB | 2.2 | 240 | 120 | 10 | 20 | 5 |
| WUC2R7305F00630220025000RB | 3 | 500 | 250 | 6.3 | 22 | 2.5 |
| WUC2R7335F00630220025000RB | 3.3 | 500 | 250 | 6.3 | 22 | 2.5 |
| WUC2R7335F00800200035000RB | 3.3 | 240 | 120 | 8 | 20 | 3.5 |
| WUC2R7335F01000200050000RB | 3.3 | 140 | 70 | 10 | 20 | 5 |
| WUC2R7405F01000200050000RB | 4 | 140 | 70 | 10 | 20 | 5 |
| WUC2R7405F01250210050000RB | 4 | 200 | 100 | 12.5 | 21 | 5 |
| WUC2R7405F00800200035000RB | 4 | 200 | 100 | 8 | 20 | 3.5 |
| WUC2R7475F01250210050000RB | 4.7 | 120 | 60 | 12.5 | 21 | 5 |
| WUC2R7505F01000200050000RB | 5 | 180 | 90 | 10 | 20 | 5 |
| WUC2R7505F00800240035000RB | 5 | 180 | 90 | 8 | 24 | 3.5 |
| WUC2R7505F00800200035000RB | 5 | 180 | 90 | 8 | 20 | 3.5 |
| WUC2R7605F01000250050000RB | 6 | 120 | 60 | 10 | 25 | 5 |
| WUC2R7605F00800240035000RB | 6 | 300 | 150 | 8 | 24 | 3.5 |
| WUC2R7605F01000200050000RB | 6 | 150 | 75 | 10 | 20 | 5 |
| WUC2R7705F01000200050000RB | 7 | 160 | 80 | 10 | 20 | 5 |
| WUC2R7705F00800300035000RB | 7 | 160 | 80 | 8 | 30 | 3.5 |
| WUC2R7805F01250210050000RB | 8 | 100 | 50 | 12.5 | 21 | 5 |
| WUC2R7106F01250250050000RB | 10 | 80 | 40 | 12.5 | 25 | 5 |
| WUC2R7106F01250340050000RB | 10 | 80 | 40 | 12.5 | 34 | 5 |
| WUC2R7106F01000250050000RB | 10 | 100 | 50 | 10 | 25 | 5 |
| WUC2R7106F01000300050000RB | 10 | 110 | 55 | 10 | 30 | 5 |
| WUC2R7106F01250210050000RB | 10 | 110 | 55 | 12.5 | 21 | 5 |
| WUC2R7126F01250340050000RB | 12 | 80 | 40 | 12.5 | 34 | 5 |
| WUC2R7126F01250210050000RB | 12 | 80 | 40 | 12.5 | 21 | 5 |
| WUC2R7156F01600260075000RB | 15 | 60 | 30 | 16 | 26 | 7.5 |
| WUC2R7156F01250250050000RB | 15 | 70 | 35 | 12.5 | 25 | 5 |
| WUC2R7156F01250340050000RB | 15 | 76 | 38 | 12.5 | 34 | 5 |
| WUC2R7156F01000300050000RB | 15 | 80 | 40 | 10 | 30 | 5 |
| WUC2R7166F01600200075000RB | 16 | 76 | 38 | 16 | 20 | 7.5 |
| WUC2R7186F01250250050000RB | 18 | 60 | 30 | 12.5 | 25 | 5 |
| WUC2R7206F01600340075000RB | 20 | 46 | 23 | 16 | 34 | 7.5 |
| WUC2R7206F01600260075000RB | 20 | 50 | 25 | 16 | 26 | 7.5 |
| WUC2R7206F01250250050000RB | 20 | 50 | 25 | 12.5 | 25 | 5 |
| WUC2R7206F01250340050000RB | 20 | 50 | 25 | 12.5 | 34 | 5 |
| WUC2R7256F01600340075000RB | 25 | 40 | 20 | 16 | 34 | 7.5 |
| WUC2R7256F01600260075000RB | 25 | 50 | 25 | 16 | 26 | 7.5 |
| WUC2R7256F01600260075000RB | 25 | 50 | 25 | 16 | 26 | 7.5 |
| WUC2R7256F01250340050000RB | 25 | 60 | 30 | 12.5 | 34 | 5 |
| WUC2R7306F01600340075000RB | 30 | 40 | 20 | 16 | 34 | 7.5 |
| WUC2R7306F01250340050000RB | 30 | 44 | 22 | 12.5 | 34 | 5 |
| WUC2R7306F01800260075000RB | 30 | 44 | 22 | 18 | 26 | 7.5 |
| WUC2R7306F01600320075000RB | 30 | 44 | 22 | 16 | 32 | 7.5 |
| WUC2R7356F01600260075000RB | 35 | 40 | 20 | 16 | 26 | 7.5 |
| WUC2R7406F01600340075000RB | 40 | 40 | 20 | 16 | 34 | 7.5 |
| WUC2R7406F01800340075000RB | 40 | 40 | 20 | 18 | 34 | 7.5 |
| WUC2R7406F01800410075000RB | 40 | 40 | 20 | 18 | 41 | 7.5 |
| WUC2R7406F01800410075000RB | 40 | 40 | 20 | 18 | 41 | 7.5 |
| WUC2R7506F01800410075000RB | 50 | 40 | 20 | 18 | 41 | 7.5 |
| WUC2R7506F01800340075000RB | 50 | 40 | 20 | 18 | 34 | 7.5 |
| WUC2R7506F01800340075000RB | 50 | 40 | 20 | 18 | 34 | 7.5 |
| WUC2R7606F01800410075000RB | 60 | 40 | 20 | 18 | 41 | 7.5 |
| WUC2R7606F01800410075000RB | 60 | 40 | 20 | 18 | 41 | 7.5 |
| WUC2R7906F02200460100000RB | 90 | 30 | 15 | 22 | 46 | 10 |
| WUC2R7107F02200420100000RB | 100 | 30 | 15 | 22 | 42 | 10 |
| WUC2R7107F02200460100000RB | 100 | 30 | 15 | 22 | 46 | 10 |
| WUC2R7107F02540400100000RB | 100 | 30 | 15 | 25.4 | 40 | 10 |
| WUC2R7127F02540540100000RB | 120 | 30 | 15 | 25.4 | 54 | 10 |
| WUC2R7127F02200460100000RB | 120 | 30 | 15 | 22 | 46 | 10 |
| WUC2R7127F02540400100000RB | 120 | 30 | 15 | 25.4 | 40 | 10 |
| WUC2R7157F02540540100000RB | 150 | 30 | 15 | 25.4 | 54 | 10 |
| WUC2R7157F02540400100000RB | 150 | 30 | 15 | 25.4 | 40 | 10 |
| WUC2R7187F02540540100000RB | 180 | 20 | 10 | 25.4 | 54 | 10 |
| WUC2R7187F03000400100000RB | 180 | 20 | 10 | 30 | 40 | 10 |
| WUC2R7207F03500610100000RB | 200 | 20 | 10 | 35 | 61 | 10 |
| WUC2R7207F02540540100000RB | 200 | 20 | 10 | 25.4 | 54 | 10 |
| WUC2R7207F03000500100000RB | 200 | 20 | 10 | 30 | 50 | 10 |
| WUC2R7227F03000500100000RB | 220 | 20 | 10 | 30 | 50 | 10 |
| WUC2R7227F03500610100000RB | 220 | 20 | 10 | 35 | 61 | 10 |
| WUC2R7247F03000500100000RB | 240 | 20 | 10 | 30 | 50 | 10 |
| WUC2R7267F03000500100000RB | 260 | 20 | 10 | 30 | 50 | 10 |
| WUC2R7267F03500610100000RB | 260 | 20 | 10 | 35 | 61 | 10 |
| WUC2R7307F03500540100000RB | 300 | 20 | 10 | 35 | 54 | 10 |
| WUC2R7307F03500610100000RB | 300 | 20 | 10 | 35 | 61 | 10 |
| WUC2R7367F03500610100000RB | 360 | 7 | 3.5 | 35 | 61 | 10 |
| WUC2R7407F03500610100000RB | 400 | 20 | 10 | 35 | 61 | 10 |
| WUC2R7477F03500610100000RB | 470 | 10 | 5 | 35 | 61 | 10 |
| WUC2R7507F03500610100000RB | 500 | 20 | 10 | 35 | 61 | 10 |
| WUC2R7557F03500700100000RB | 550 | 20 | 10 | 35 | 70 | 10 |
| WUC2R7607F03500700100000RB | 600 | 20 | 10 | 35 | 70 | 10 |
Note: Other Values are available on request. WEET is capable of doing custom service for you.
| WEET WUB 5.5V 7.5V Combined Type Super Capacitors Part Number | |||||||
| WEET PN | Capacity | ESR mΩ | Product size(mm) | ||||
| F | DC | AC | Width:F | Length: A | Height: B | Pin distance | |
| 1kHz | ±1 | ±1 | ±1 | ±0.5 | |||
| Rated voltage: 5.5V | |||||||
| WUB5R5473F00450115060000RB | 0.047 | 1400 | 700 | 4.5 | 8.5 | 11.5 | 6 |
| WUB5R5473F00550140068000RB | 0.047 | 2400 | 1200 | 5.5 | 10.5 | 14 | 6.8 |
| WUB5R5104F00550120068000RB | 0.1 | 2400 | 1200 | 5.5 | 10.5 | 12 | 6.8 |
| WUB5R5104F00550140068000RB | 0.1 | 800 | 400 | 5.5 | 10.5 | 14 | 6.8 |
| WUB5R5224F00700120090000RB | 0.22 | 1200 | 600 | 7 | 13.5 | 12 | 9 |
| WUB5R5224F00700150090000RB | 0.22 | 1200 | 600 | 7 | 13.5 | 15 | 9 |
| WUB5R5334F00850150120000RB | 0.33 | 1200 | 600 | 8.5 | 16.5 | 15 | 12 |
| WUB5R5474F00850150120000RB | 0.47 | 1200 | 600 | 8.5 | 16.5 | 15 | 12 |
| WUB5R5474F00700120090000RB | 0.47 | 2200 | 1100 | 7 | 13.5 | 12 | 9 |
| WUB5R5474F00700150090000RB | 0.47 | 2200 | 1100 | 7 | 13.5 | 15 | 9 |
| WUB5R5504F00850150120000RB | 0.5 | 1200 | 600 | 8.5 | 16.5 | 15 | 12 |
| WUB5R5504F00700120090000RB | 0.5 | 2400 | 1200 | 7 | 13.5 | 12 | 9 |
| WUB5R5105F01050220153000RB | 1 | 480 | 240 | 10.5 | 20.5 | 22 | 15.3 |
| WUB5R5105F00700240090000RB | 1 | 1000 | 500 | 7 | 13.5 | 24 | 9 |
| WUB5R5105F00850220120000RB | 1 | 520 | 260 | 8.5 | 16.5 | 22 | 12 |
| WUB5R5105F00850180120000RB | 1 | 800 | 400 | 8.5 | 16.5 | 18 | 12 |
| WUB5R5155F00850220120000RB | 1.5 | 480 | 240 | 8.5 | 16.5 | 22 | 12 |
| WUB5R5155F01050220153000RB | 1.5 | 280 | 140 | 10.5 | 20.5 | 22 | 15.3 |
| WUB5R5155F00700240090000RB | 1.5 | 1000 | 500 | 7 | 13.5 | 24 | 9 |
| WUB5R5205F01300230178000RB | 2 | 240 | 120 | 13 | 25.5 | 23 | 17.8 |
| WUB5R5205F08500180120000RB | 2 | 400 | 200 | 8.5 | 16.5 | 22 | 12 |
| WUB5R5205F01050220153000RB | 2 | 280 | 140 | 10.5 | 20.5 | 22 | 15.3 |
| WUB5R5255F08500220120000RB | 2.5 | 360 | 180 | 8.5 | 16.5 | 22 | 12 |
| WUB5R5255F01050220153000RB | 2.5 | 360 | 180 | 10.5 | 20.5 | 22 | 15.3 |
| WUB5R5255F00850260120000RB | 2.5 | 360 | 180 | 8.5 | 16.5 | 26 | 12 |
| WUB5R5305F01050270153000RB | 3 | 240 | 120 | 10.5 | 20.5 | 27 | 15.3 |
| WUB5R5305F00850260120000RB | 3 | 600 | 300 | 8.5 | 16.5 | 26 | 12 |
| WUB5R5305F01050220153000RB | 3 | 300 | 150 | 10.5 | 20.5 | 22 | 15.3 |
| WUB5R5355F01050220153000RB | 3.5 | 320 | 160 | 10.5 | 20.5 | 22 | 15.3 |
| WUB5R5405F00850320120000RB | 4 | 320 | 160 | 8.5 | 16.5 | 32 | 12 |
| WUB5R5405F01300230178000RB | 4 | 200 | 100 | 13 | 25.5 | 23 | 17.8 |
| WUB5R5505F01300230178000RB | 5 | 220 | 110 | 13 | 25.5 | 23 | 17.8 |
| WUB5R5505F01300270178000RB | 5 | 160 | 80 | 13 | 25.5 | 27 | 17.8 |
| WUB5R5505F01050270153000RB | 5 | 200 | 100 | 10.5 | 20.5 | 27 | 15.3 |
| WUB5R5505F01300260178000RB | 5 | 160 | 80 | 13 | 25.5 | 36 | 17.8 |
| WUB5R5605F01300230178000RB | 6 | 160 | 80 | 13 | 25.5 | 23 | 17.8 |
| WUB5R5605F01300360178000RB | 6 | 160 | 80 | 13 | 25.5 | 36 | 17.8 |
| WUB5R5755F01650280240000RB | 7.5 | 120 | 60 | 16.5 | 32.5 | 28 | 24 |
| WUB5R5805F01650280240000RB | 8 | 120 | 60 | 16.5 | 32.5 | 28 | 24 |
| WUB5R5805F01300270178000RB | 8 | 140 | 70 | 13 | 25.5 | 27 | 17.8 |
| WUB5R5805F01650220240000RB | 8 | 160 | 80 | 16.5 | 32.5 | 22 | 24 |
Note: Other Values are available on request. WEET is capable of doing custom service for you.
| WEET WUA 0.047 Frad to 1.5 Frad 5.5V Coin Type Cell Super Capacitors Part Number | ||||||||
| Model | Type | Capacity F | Capacity Tolerance | DC | ESR Ω AC 1kHz | Diameter | Height | Pin Distance |
| WUA5R5C104F050R | C | 0.1 | %~+30% | 100 | 50 | 13 | 6.5 | 5 |
| WUA5R5H104F105R | H | 0.1 | %~+30% | 100 | 50 | 11.5 | 6.4 | 10.5 |
| WUA5R5V104F047R | V | 0.1 | %~+30% | 100 | 50 | 11.5 | 12.33 | 4.7 |
| WUA5R5C224F050R | C | 0.22 | %~+30% | 80 | 40 | 13 | 6.5 | 5 |
| WUA5R5H224F105R | H | 0.22 | %~+30% | 80 | 40 | 11.5 | 6.4 | 10.5 |
| WUA5R5V224F047R | V | 0.22 | %~+30% | 80 | 40 | 11.5 | 12.3 | 4.7 |
| WUA5R5C334F050R | C | 0.33 | %~+30% | 80 | 40 | 13 | 6.5 | 5 |
| WUA5R5H334F105R | H | 0.33 | %~+30% | 80 | 40 | 11.5 | 6.4 | 10.5 |
| WUA5R5V334F047R | V | 0.33 | %~+30% | 80 | 40 | 11.5 | 12.3 | 4.7 |
| WUA5R5C474F050R | C | 0.47 | %~+30% | 80 | 40 | 13 | 6.5 | 5 |
| WUA5R5H474F105R | H | 0.47 | %~+30% | 80 | 40 | 11.5 | 6.4 | 10.5 |
| WUA5R5V474F047R | V | 0.47 | %~+30% | 80 | 40 | 11.5 | 12.3 | 4.7 |
| WUA5R5C684F060R | C | 0.68 | %~+30% | 30 | 15 | 20.5 | 7 | 6 |
| WUA5R5C684F050R | C | 0.68 | %~+30% | 30 | 15 | 20.5 | 7.4 | 5 |
| WUA5R5H684F200R | H | 0.68 | %~+30% | 30 | 15 | 18.7 | 5.5 | 20 |
| WUA5R5V684F050R | V | 0.68 | %~+30% | 30 | 15 | 18.7 | 20.2 | 5 |
| WUA5R5C105F060R | C | 1 | %~+30% | 30 | 15 | 20.5 | 7 | 6 |
| WUA5R5C105F050R | C | 1 | %~+30% | 30 | 15 | 20.5 | 7.4 | 5 |
| WUA5R5H105F200R | H | 1 | %~+30% | 30 | 15 | 18.7 | 5.5 | 20 |
| WUA5R5V105F050R | V | 1 | %~+30% | 30 | 15 | 18.7 | 20.2 | 5 |
| WUA5R5C155F060R | C | 1.5 | %~+30% | 20 | 10 | 20.5 | 7 | 6 |
| WUA5R5C155F050R | C | 1.5 | %~+30% | 20 | 10 | 20.5 | 7.4 | 5 |
| WUA5R5H155F200R | H | 1.5 | %~+30% | 20 | 10 | 18.7 | 5.5 | 20 |
| WUA5R5V155F050R | V | 1.5 | %~+30% | 20 | 10 | 18.7 | 20.2 | 5 |
Note: Other Values are available on request. WEET is capable of doing custom service for you.
| WEET WVT 105C 2000 Hours SMD Aluminum Electrolytic Capacitors Part Number | |||||
| WEET PN | VOLT | MFD | TOL | SIZE mm | Ripple Current mA |
| WVT0J470M040054TR | 6.3 | 47 | ±20% | 4*5.4 | 26 |
| WVT0J101M050054TR | 6.3 | 100 | ±20% | 5*5.4 | 40 |
| WVT0J221M063077TR | 6.3 | 220 | ±20% | 6.3×7.7 | 105 |
| WVT0J331M063077TR | 6.3 | 330 | ±20% | 6.3×7.7 | 105 |
| WVT0J331M080062TR | 6.3 | 330 | ±20% | 8×6.2 | 120 |
| WVT0J471M080102TR | 6.3 | 470 | ±20% | 8×10.2 | 210 |
| WVT0J471M063077TR | 6.3 | 470 | ±20% | 6.3×7.7 | 162 |
| WVT0J102M100102TR | 6.3 | 1000 | ±20% | 10×10.2 | 300 |
| WVT0J102M080102TR | 6.3 | 1000 | ±20% | 8×10.2 | 230 |
| WVT0J152M100102TR | 6.3 | 1500 | ±20% | 10×10.2 | 315 |
| WVT1A470M040054TR | 10 | 47 | ±20% | 4*5.4 | 34 |
| WVT1A101M050054TR | 10 | 100 | ±20% | 5*5.4 | 40 |
| WVT1A221M063077TR | 10 | 220 | ±20% | 6.3×7.7 | 105 |
| WVT1A221M080062TR | 10 | 220 | ±20% | 8×6.2 | 120 |
| WVT1A331M080102TR | 10 | 330 | ±20% | 8×10.2 | 196 |
| WVT1A471M080102TR | 10 | 470 | ±20% | 8×10.2 | 210 |
| WVT1A102M100102TR | 10 | 1000 | ±20% | 10×10.2 | 315 |
| WVT1C2R2M040054TR | 16 | 2.2 | ±20% | 4*5.4 | 12 |
| WVT1C3R3M040054TR | 16 | 3.3 | ±20% | 4*5.4 | 13 |
| WVT1C100M040054TR | 16 | 10 | ±20% | 4*5.4 | 15 |
| WVT1C220M040054TR | 16 | 22 | ±20% | 4*5.4 | 21 |
| WVT1C330M050054TR | 16 | 33 | ±20% | 5*5.4 | 30 |
| WVT1C470M050054TR | 16 | 47 | ±20% | 5*5.4 | 33 |
| WVT1C101M063054TR | 16 | 100 | ±20% | 6.3*5.4 | 63 |
| WVT1C221M080102TR | 16 | 220 | ±20% | 8×10.2 | 150 |
| WVT1C221M080062TR | 16 | 220 | ±20% | 8×6.2 | 125 |
| WVT1C221M063077TR | 16 | 220 | ±20% | 6.3×7.7 | 105 |
| WVT1C331M080102TR | 16 | 330 | ±20% | 8×10.2 | 195 |
| WVT1C471M100102TR | 16 | 470 | ±20% | 10×10.2 | 295 |
| WVT1C471M080102TR | 16 | 470 | ±20% | 8×10.2 | 230 |
| WVT1C102M100102TR | 16 | 1000 | ±20% | 10×10.2 | 340 |
| WVT1E2R2M040054TR | 25 | 2.2 | ±20% | 4*5.4 | 12 |
| WVT1E3R3M040054TR | 25 | 3.3 | ±20% | 4*5.4 | 13 |
| WVT1E4R7M040054TR | 25 | 4.7 | ±20% | 4*5.4 | 14 |
| WVT1E100M040054TR | 25 | 10 | ±20% | 4*5.4 | 15 |
| WVT1E220M050054TR | 25 | 22 | ±20% | 5*5.4 | 26 |
| WVT1E330M050054TR | 25 | 33 | ±20% | 5*5.4 | 30 |
| WVT1E470M063054TR | 25 | 47 | ±20% | 6.3*5.4 | 49 |
| WVT1E101M063077TR | 25 | 100 | ±20% | 6.3×7.7 | 91 |
| WVT1E101M080062TR | 25 | 100 | ±20% | 8×6.2 | 105 |
| WVT1E221M080102TR | 25 | 220 | ±20% | 8×10.2 | 175 |
| WVT1E221M100102TR | 25 | 220 | ±20% | 10×10.2 | 199 |
| WVT1E331M100102TR | 25 | 330 | ±20% | 10×10.2 | 240 |
| WVT1E331M080102TR | 25 | 330 | ±20% | 8×10.2 | 220 |
| WVT1E471M100102TR | 25 | 470 | ±20% | 10×10.2 | 280 |
| WVT1E102M125135TR | 25 | 1000 | ±20% | 12.5×13.5 | 700 |
| WVT1V3R3M040054TR | 35 | 3.3 | ±20% | 4*5.4 | 14 |
| WVT1V4R7M040054TR | 35 | 4.7 | ±20% | 4*5.4 | 15 |
| WVT1V100M040054TR | 35 | 10 | ±20% | 4*5.4 | 15 |
| WVT1V220M050054TR | 35 | 22 | ±20% | 5*5.4 | 33 |
| WVT1V330M063054TR | 35 | 33 | ±20% | 6.3*5.4 | 45 |
| WVT1V470M063054TR | 35 | 47 | ±20% | 6.3×5.4 | 54 |
| WVT1V101M063077TR | 35 | 100 | ±20% | 6.3×7.7 | 84 |
| WVT1V101M080102TR | 35 | 100 | ±20% | 8×10.2 | 136 |
| WVT1V151M080102TR | 35 | 150 | ±20% | 8×10.2 | 155 |
| WVT1V221M100102TR | 35 | 220 | ±20% | 10×10.2 | 220 |
| WVT1V221M080102TR | 35 | 220 | ±20% | 8×10.2 | 190 |
| WVT1V331M100102TR | 35 | 330 | ±20% | 10×10.2 | 245 |
| WVT1V471M100102TR | 35 | 470 | ±20% | 10×10.2 | 280 |
| WVT1V681M125135TR | 35 | 680 | ±20% | 12.5*13.5 | 320 |
| WVT1H010M040054TR | 50 | 1 | ±20% | 4*5.4 | 8 |
| WVT1H2R2M040054TR | 50 | 2.2 | ±20% | 4*5.4 | 12 |
| WVT1H3R3M040054TR | 50 | 3.3 | ±20% | 4*5.4 | 14 |
| WVT1H4R7M040054TR | 50 | 4.7 | ±20% | 4*5.4 | 14 |
| WVT1H100M050054TR | 50 | 10 | ±20% | 5*5.4 | 16 |
| WVT1H220M063054TR | 50 | 22 | ±20% | 6.3×5.4 | 43 |
| WVT1H330M063077TR | 50 | 33 | ±20% | 6.3×7.7 | 60 |
| WVT1H470M063077TR | 50 | 47 | ±20% | 6.3×7.7 | 63 |
| WVT1H101M100102TR | 50 | 100 | ±20% | 10×10.2 | 170 |
| WVT1H101M080102TR | 50 | 100 | ±20% | 8×10.2 | 140 |
| WVT1H151M100102TR | 50 | 150 | ±20% | 10*10.2 | 178 |
| WVT1H221M100102TR | 50 | 220 | ±20% | 10×10.2 | 230 |
| WVT1H331M125135TR | 50 | 330 | ±20% | 12.5*13.5 | 490 |
| WVT1H471M125135TR | 50 | 470 | ±20% | 12.5*13.5 | 550 |
| WVT1J010M040054TR | 63 | 1 | ±20% | 4*5.4 | 7.2 |
| WVT1J2R2M040054TR | 63 | 2.2 | ±20% | 4*5.4 | 12 |
| WVT1J3R3M050054TR | 63 | 3.3 | ±20% | 5*5.4 | 14 |
| WVT1J4R7M063054TR | 63 | 4.7 | ±20% | 6.3*5.4 | 22 |
| WVT1J100M063054TR | 63 | 10 | ±20% | 6.3×5.4 | 26 |
| WVT1J220M080102TR | 63 | 22 | ±20% | 8×10.2 | 98 |
| WVT1J220M063077TR | 63 | 22 | ±20% | 6.3×7.7 | 53 |
| WVT1J330M080102TR | 63 | 33 | ±20% | 8×10.2 | 112 |
| WVT1J470M080102TR | 63 | 47 | ±20% | 8×10.2 | 119 |
| WVT1J101M100102TR | 63 | 100 | ±20% | 10×10.2 | 196 |
| WVT2A010M040054TR | 100 | 1 | ±20% | 4*5.4 | 7.2 |
| WVT2A2R2M050054TR | 100 | 2.2 | ±20% | 5*5.4 | 14 |
| WVT2A3R3M063054TR | 100 | 3.3 | ±20% | 6.3*5.4 | 22 |
| WVT2A4R7M063054TR | 100 | 4.7 | ±20% | 6.3*5.4 | 23 |
| WVT2A100M080102TR | 100 | 10 | ±20% | 8×10.2 | 77 |
| WVT2A100M063077TR | 100 | 10 | ±20% | 6.3×7.7 | 35 |
| WVT2A220M080102TR | 100 | 22 | ±20% | 8×10.2 | 90 |
| WVT2A330M100102TR | 100 | 33 | ±20% | 10×10.2 | 133 |
| WVT2A470M100102TR | 100 | 47 | ±20% | 10×10.2 | 140 |
Note: Other Values are available on request. WEET is capable of doing custom service for you.
| WEET WPA SMD Polymer Aluminum Solid Electrolytic Capacitors Low ESR Part Number | ||||||
| WEET PN | Rated Voltage | Rated Capacitance | Case Size | ESR (mΩ) | Leakage Current | Rated Ripple Current |
| V | (µF) | ΦDxL (mm) | at 20℃, 100 KHz | (µA) | (mArms/105℃/100kHz) | |
| WPA0J221M050070TR | 6.3 | 220 | 5x7 | 35 | 500 | 3100 |
| WPA0J331M050070TR | 6.3 | 330 | 5x7 | 35 | 500 | 3100 |
| WPA0J331M063090TR | 6.3 | 330 | 6.3x9 | 35 | 500 | 3500 |
